2003/10/31 23:00 packet 0% loss round trip 249.863 ms
2003/10/31 22:00 packet 0% loss round trip 242.730 ms
2003/10/31 20:00 packet 0% loss round trip 239.587 ms
2003/10/31 19:00 packet 10% loss round trip 250.973 ms
2003/10/31 18:00 packet 10% loss round trip 253.889 ms
2003/10/31 17:00 packet 0% loss round trip 256.928 ms
2003/10/31 16:00 packet 0% loss round trip 253.101 ms
2003/10/31 14:00 packet 0% loss round trip 267.143 ms
2003/10/31 13:00 packet 20% loss round trip 258.778 ms
2003/10/31 12:00 packet 10% loss round trip 265.119 ms
2003/10/31 11:00 packet 10% loss round trip 270.493 ms
2003/10/31 10:00 packet 0% loss round trip 261.103 ms
2003/10/31 09:00 packet 20% loss round trip 270.433 ms
2003/10/31 08:00 packet 10% loss round trip 264.199 ms
2003/10/31 07:00 packet 0% loss round trip 267.405 ms
2003/10/31 06:00 packet 0% loss round trip 270.229 ms
2003/10/31 05:00 packet 0% loss round trip 271.331 ms
2003/10/31 04:00 packet 20% loss round trip 267.523 ms
2003/10/31 03:00 packet 0% loss round trip 263.280 ms
2003/10/31 02:00 packet 0% loss round trip 261.833 ms
2003/10/31 01:00 packet 0% loss round trip 268.203 ms
2003/10/31 00:00 packet 0% loss round trip 258.783 ms
2003/10/30 23:00 packet 0% loss round trip 248.967 ms
2003/10/30 22:00 packet 0% loss round trip 255.554 ms
2003/10/30 21:00 packet 10% loss round trip 251.102 ms
2003/10/30 20:00 packet 0% loss round trip 260.882 ms
2003/10/30 19:00 packet 0% loss round trip 395.131 ms
2003/10/30 18:00 packet 10% loss round trip 264.909 ms
2003/10/30 17:00 packet 10% loss round trip 371.957 ms
2003/10/30 16:00 packet 0% loss round trip 246.047 ms
2003/10/30 15:00 packet 10% loss round trip 261.161 ms
2003/10/30 14:00 packet 10% loss round trip 252.386 ms
2003/10/30 13:00 packet 10% loss round trip 251.077 ms
2003/10/30 12:00 packet 10% loss round trip 261.744 ms
2003/10/30 11:00 packet 10% loss round trip 256.931 ms
2003/10/30 10:00 packet 20% loss round trip 259.204 ms
2003/10/30 09:00 packet 10% loss round trip 259.289 ms
2003/10/30 08:00 packet 20% loss round trip 269.623 ms
2003/10/30 05:00 packet 10% loss round trip 267.534 ms
2003/10/30 04:00 packet 10% loss round trip 270.275 ms
2003/10/30 02:00 packet 20% loss round trip 259.535 ms
2003/10/30 01:00 packet 10% loss round trip 256.196 ms
2003/10/30 00:00 packet 10% loss round trip 252.127 ms
2003/10/29 23:00 packet 10% loss round trip 255.625 ms
2003/10/29 22:00 packet 10% loss round trip 247.762 ms
2003/10/29 21:00 packet 0% loss round trip 244.956 ms
2003/10/29 20:00 packet 0% loss round trip 261.293 ms
2003/10/29 19:00 packet 0% loss round trip 247.660 ms
2003/10/29 18:00 packet 0% loss round trip 245.153 ms
2003/10/29 17:00 packet 0% loss round trip 234.799 ms
2003/10/29 16:00 packet 0% loss round trip 259.053 ms
2003/10/29 15:00 packet 20% loss round trip 249.329 ms
2003/10/29 14:00 packet 0% loss round trip 246.430 ms
2003/10/29 13:00 packet 0% loss round trip 250.391 ms
2003/10/29 12:00 packet 0% loss round trip 252.500 ms
2003/10/29 11:00 packet 10% loss round trip 248.049 ms
2003/10/29 10:00 packet 10% loss round trip 259.463 ms
2003/10/29 09:00 packet 10% loss round trip 246.962 ms
2003/10/29 08:00 packet 10% loss round trip 264.244 ms
2003/10/29 07:00 packet 0% loss round trip 253.587 ms
2003/10/29 06:00 packet 10% loss round trip 269.408 ms
2003/10/29 05:00 packet 20% loss round trip 268.435 ms
2003/10/29 04:00 packet 20% loss round trip 376.045 ms
2003/10/29 03:00 packet 10% loss round trip 266.074 ms
2003/10/29 02:00 packet 10% loss round trip 260.692 ms
2003/10/29 01:00 packet 10% loss round trip 278.067 ms
2003/10/29 00:00 packet 10% loss round trip 293.992 ms
2003/10/28 23:00 packet 10% loss round trip 375.160 ms
2003/10/28 21:00 packet 10% loss round trip 390.270 ms
2003/10/28 20:00 packet 10% loss round trip 386.252 ms
2003/10/28 19:00 packet 10% loss round trip 302.095 ms
2003/10/28 17:00 packet 30% loss round trip 330.379 ms
2003/10/28 16:00 packet 10% loss round trip 263.003 ms
2003/10/28 15:00 packet 0% loss round trip 261.262 ms
2003/10/28 14:00 packet 10% loss round trip 280.346 ms
2003/10/28 13:00 packet 20% loss round trip 309.293 ms
2003/10/28 12:00 packet 10% loss round trip 262.360 ms
2003/10/28 11:00 packet 0% loss round trip 266.685 ms
2003/10/28 10:00 packet 0% loss round trip 250.530 ms
2003/10/28 09:00 packet 0% loss round trip 262.061 ms
2003/10/28 08:00 packet 10% loss round trip 264.366 ms
2003/10/28 07:00 packet 10% loss round trip 266.546 ms
2003/10/28 06:00 packet 0% loss round trip 268.516 ms
2003/10/28 05:00 packet 10% loss round trip 270.845 ms
2003/10/28 04:00 packet 10% loss round trip 264.822 ms
2003/10/28 03:00 packet 10% loss round trip 264.662 ms
2003/10/28 02:00 packet 10% loss round trip 260.042 ms
2003/10/28 01:00 packet 0% loss round trip 261.130 ms
2003/10/28 00:00 packet 10% loss round trip 299.418 ms
2003/10/27 23:00 packet 0% loss round trip 331.952 ms
2003/10/27 22:00 packet 0% loss round trip 335.975 ms
2003/10/27 21:00 packet 20% loss round trip 342.215 ms
2003/10/27 20:00 packet 0% loss round trip 353.945 ms
2003/10/27 19:00 packet 0% loss round trip 267.857 ms
2003/10/27 18:00 packet 10% loss round trip 296.913 ms
2003/10/27 17:00 packet 0% loss round trip 293.698 ms
2003/10/27 16:00 packet 0% loss round trip 614.592 ms
2003/10/27 15:00 packet 10% loss round trip 276.098 ms
2003/10/27 14:00 packet 0% loss round trip 302.176 ms
2003/10/27 13:00 packet 10% loss round trip 321.631 ms
2003/10/27 12:00 packet 0% loss round trip 260.951 ms
2003/10/27 11:00 packet 10% loss round trip 257.805 ms
2003/10/27 10:00 packet 0% loss round trip 246.266 ms
2003/10/27 09:00 packet 20% loss round trip 249.857 ms
2003/10/27 08:00 packet 10% loss round trip 259.811 ms
2003/10/27 07:00 packet 20% loss round trip 281.516 ms
2003/10/27 06:00 packet 10% loss round trip 266.727 ms
2003/10/27 05:00 packet 10% loss round trip 274.484 ms
2003/10/27 04:00 packet 0% loss round trip 268.880 ms
2003/10/27 03:00 packet 50% loss round trip 267.828 ms
2003/10/27 02:00 packet 10% loss round trip 264.653 ms
2003/10/27 01:00 packet 10% loss round trip 257.962 ms
2003/10/27 00:00 packet 20% loss round trip 320.472 ms
2003/10/26 23:00 packet 0% loss round trip 355.230 ms
2003/10/26 22:00 packet 30% loss round trip 399.928 ms
2003/10/26 21:00 packet 0% loss round trip 439.632 ms
2003/10/26 20:00 packet 20% loss round trip 341.967 ms
2003/10/26 19:00 packet 0% loss round trip 320.193 ms
2003/10/26 18:00 packet 10% loss round trip 325.185 ms
2003/10/26 17:00 packet 10% loss round trip 367.804 ms
2003/10/26 16:00 packet 0% loss round trip 417.887 ms
2003/10/26 15:00 packet 0% loss round trip 408.099 ms
2003/10/26 14:00 packet 10% loss round trip 387.137 ms
2003/10/26 13:00 packet 20% loss round trip 353.772 ms
2003/10/26 12:00 packet 0% loss round trip 323.411 ms
2003/10/26 11:00 packet 20% loss round trip 331.330 ms
2003/10/26 10:00 packet 30% loss round trip 271.252 ms
2003/10/26 09:00 packet 0% loss round trip 254.003 ms
2003/10/26 08:00 packet 10% loss round trip 262.585 ms
2003/10/26 05:00 packet 10% loss round trip 244.314 ms
2003/10/26 04:00 packet 10% loss round trip 378.700 ms
2003/10/26 03:00 packet 10% loss round trip 278.313 ms
2003/10/26 02:00 packet 20% loss round trip 278.337 ms
2003/10/26 01:00 packet 10% loss round trip 351.939 ms
2003/10/26 00:00 packet 0% loss round trip 255.224 ms
2003/10/25 23:00 packet 10% loss round trip 445.193 ms
2003/10/25 21:00 packet 0% loss round trip 499.326 ms
2003/10/25 19:00 packet 0% loss round trip 377.464 ms
2003/10/25 18:00 packet 0% loss round trip 367.673 ms
2003/10/25 17:00 packet 30% loss round trip 405.620 ms
2003/10/25 16:00 packet 0% loss round trip 428.585 ms
2003/10/25 15:00 packet 10% loss round trip 471.552 ms
2003/10/25 14:00 packet 0% loss round trip 437.707 ms
2003/10/25 12:00 packet 10% loss round trip 305.800 ms
2003/10/25 11:00 packet 10% loss round trip 347.584 ms
2003/10/25 10:00 packet 10% loss round trip 258.285 ms
2003/10/25 09:00 packet 0% loss round trip 264.509 ms
2003/10/25 07:00 packet 30% loss round trip 258.009 ms
2003/10/25 06:00 packet 20% loss round trip 271.218 ms
2003/10/25 05:00 packet 20% loss round trip 257.234 ms
2003/10/25 04:00 packet 30% loss round trip 254.463 ms
2003/10/25 03:00 packet 10% loss round trip 248.085 ms
2003/10/25 02:00 packet 0% loss round trip 290.080 ms
2003/10/25 01:00 packet 30% loss round trip 337.224 ms
2003/10/25 00:00 packet 10% loss round trip 372.596 ms
2003/10/24 23:00 packet 20% loss round trip 395.890 ms
2003/10/24 22:00 packet 10% loss round trip 466.074 ms
2003/10/24 21:00 packet 0% loss round trip 483.132 ms
2003/10/24 20:00 packet 10% loss round trip 427.872 ms
2003/10/24 19:00 packet 0% loss round trip 386.402 ms
2003/10/24 18:00 packet 10% loss round trip 310.234 ms
2003/10/24 17:00 packet 20% loss round trip 310.400 ms
2003/10/24 16:00 packet 10% loss round trip 273.759 ms
2003/10/24 15:00 packet 10% loss round trip 325.410 ms
2003/10/24 14:00 packet 0% loss round trip 335.634 ms
2003/10/24 13:00 packet 0% loss round trip 406.568 ms
2003/10/24 12:00 packet 10% loss round trip 318.725 ms
2003/10/24 11:00 packet 0% loss round trip 256.508 ms
2003/10/24 10:00 packet 10% loss round trip 306.632 ms
2003/10/24 06:00 packet 20% loss round trip 263.495 ms
2003/10/24 05:00 packet 10% loss round trip 265.325 ms
2003/10/26 04:00 packet 10% loss round trip 378.700 ms
2003/10/26 03:00 packet 10% loss round trip 278.313 ms
2003/10/26 02:00 packet 20% loss round trip 278.337 ms
2003/10/26 01:00 packet 10% loss round trip 351.939 ms
2003/10/26 00:00 packet 0% loss round trip 255.224 ms
2003/10/25 23:00 packet 10% loss round trip 445.193 ms
2003/10/25 21:00 packet 0% loss round trip 499.326 ms
2003/10/25 19:00 packet 0% loss round trip 377.464 ms
2003/10/25 18:00 packet 0% loss round trip 367.673 ms
2003/10/25 17:00 packet 30% loss round trip 405.620 ms
2003/10/25 16:00 packet 0% loss round trip 428.585 ms
2003/10/25 15:00 packet 10% loss round trip 471.552 ms
2003/10/25 14:00 packet 0% loss round trip 437.707 ms
2003/10/25 12:00 packet 10% loss round trip 305.800 ms
2003/10/25 11:00 packet 10% loss round trip 347.584 ms
2003/10/25 10:00 packet 10% loss round trip 258.285 ms
2003/10/25 09:00 packet 0% loss round trip 264.509 ms
2003/10/25 07:00 packet 30% loss round trip 258.009 ms
2003/10/25 06:00 packet 20% loss round trip 271.218 ms
2003/10/25 05:00 packet 20% loss round trip 257.234 ms
2003/10/25 04:00 packet 30% loss round trip 254.463 ms
2003/10/25 03:00 packet 10% loss round trip 248.085 ms
2003/10/25 02:00 packet 0% loss round trip 290.080 ms
2003/10/25 01:00 packet 30% loss round trip 337.224 ms
2003/10/25 00:00 packet 10% loss round trip 372.596 ms
2003/10/24 23:00 packet 20% loss round trip 395.890 ms
2003/10/24 22:00 packet 10% loss round trip 466.074 ms
2003/10/24 21:00 packet 0% loss round trip 483.132 ms
2003/10/24 20:00 packet 10% loss round trip 427.872 ms
2003/10/24 19:00 packet 0% loss round trip 386.402 ms
2003/10/24 18:00 packet 10% loss round trip 310.234 ms
2003/10/24 17:00 packet 20% loss round trip 310.400 ms
2003/10/24 16:00 packet 10% loss round trip 273.759 ms
2003/10/24 15:00 packet 10% loss round trip 325.410 ms
2003/10/24 14:00 packet 0% loss round trip 335.634 ms
2003/10/24 13:00 packet 0% loss round trip 406.568 ms
2003/10/24 12:00 packet 10% loss round trip 318.725 ms
2003/10/24 11:00 packet 0% loss round trip 256.508 ms
2003/10/24 10:00 packet 10% loss round trip 306.632 ms
2003/10/24 06:00 packet 20% loss round trip 263.495 ms
2003/10/24 05:00 packet 10% loss round trip 265.325 ms
2003/10/24 04:00 packet 20% loss round trip 274.614 ms
2003/10/24 03:00 packet 20% loss round trip 257.967 ms
2003/10/24 02:00 packet 0% loss round trip 284.314 ms
2003/10/24 01:00 packet 20% loss round trip 345.235 ms
2003/10/24 00:00 packet 20% loss round trip 291.844 ms
2003/10/23 23:00 packet 10% loss round trip 323.429 ms
2003/10/23 22:00 packet 0% loss round trip 344.730 ms
2003/10/23 21:00 packet 0% loss round trip 357.632 ms
2003/10/23 20:00 packet 10% loss round trip 347.059 ms
2003/10/23 19:00 packet 10% loss round trip 287.746 ms
2003/10/23 04:00 packet 20% loss round trip 274.614 ms
2003/10/24 03:00 packet 20% loss round trip 257.967 ms
2003/10/24 02:00 packet 0% loss round trip 284.314 ms
2003/10/24 01:00 packet 20% loss round trip 345.235 ms
2003/10/24 00:00 packet 20% loss round trip 291.844 ms
2003/10/23 23:00 packet 10% loss round trip 323.429 ms
2003/10/23 22:00 packet 0% loss round trip 344.730 ms
2003/10/23 21:00 packet 0% loss round trip 357.632 ms
2003/10/23 20:00 packet 10% loss round trip 347.059 ms
2003/10/23 19:00 packet 10% loss round trip 287.746 ms
2003/10/23 18:00 packet 40% loss round trip 292.512 ms
2003/10/23 17:00 packet 0% loss round trip 288.939 ms
2003/10/23 16:00 packet 10% loss round trip 286.425 ms
2003/10/23 15:00 packet 0% loss round trip 250.757 ms
2003/10/23 14:00 packet 10% loss round trip 300.216 ms
2003/10/23 13:00 packet 10% loss round trip 280.035 ms
2003/10/23 12:00 packet 0% loss round trip 263.017 ms
2003/10/23 11:00 packet 0% loss round trip 266.671 ms
2003/10/23 10:00 packet 10% loss round trip 251.731 ms
2003/10/23 09:00 packet 0% loss round trip 255.524 ms
2003/10/23 07:00 packet 40% loss round trip 445.843 ms
2003/10/23 06:00 packet 20% loss round trip 252.977 ms
2003/10/23 05:00 packet 10% loss round trip 272.128 ms
2003/10/23 04:00 packet 20% loss round trip 277.532 ms
2003/10/23 03:00 packet 10% loss round trip 269.836 ms
2003/10/23 02:00 packet 10% loss round trip 268.365 ms
2003/10/23 01:00 packet 0% loss round trip 261.970 ms
2003/10/23 00:00 packet 10% loss round trip 283.105 ms
2003/10/22 23:00 packet 0% loss round trip 336.136 ms
2003/10/22 22:00 packet 10% loss round trip 363.591 ms
2003/10/22 21:00 packet 10% loss round trip 362.771 ms
2003/10/22 20:00 packet 0% loss round trip 332.173 ms
2003/10/22 19:00 packet 20% loss round trip 259.929 ms
2003/10/22 18:00 packet 20% loss round trip 259.116 ms
2003/10/22 17:00 packet 10% loss round trip 270.571 ms
2003/10/22 16:00 packet 0% loss round trip 255.807 ms
2003/10/22 15:00 packet 20% loss round trip 263.460 ms
2003/10/22 14:00 packet 0% loss round trip 267.455 ms
2003/10/22 13:00 packet 0% loss round trip 288.663 ms
2003/10/22 12:00 packet 20% loss round trip 256.981 ms
2003/10/22 11:00 packet 0% loss round trip 254.011 ms
2003/10/22 10:00 packet 10% loss round trip 292.512 ms
2003/10/23 17:00 packet 0% loss round trip 288.939 ms
2003/10/23 16:00 packet 10% loss round trip 286.425 ms
2003/10/23 15:00 packet 0% loss round trip 250.757 ms
2003/10/23 14:00 packet 10% loss round trip 300.216 ms
2003/10/23 13:00 packet 10% loss round trip 280.035 ms
2003/10/23 12:00 packet 0% loss round trip 263.017 ms
2003/10/23 11:00 packet 0% loss round trip 266.671 ms
2003/10/23 10:00 packet 10% loss round trip 251.731 ms
2003/10/23 09:00 packet 0% loss round trip 255.524 ms
2003/10/23 07:00 packet 40% loss round trip 445.843 ms
2003/10/23 06:00 packet 20% loss round trip 252.977 ms
2003/10/23 05:00 packet 10% loss round trip 272.128 ms
2003/10/23 04:00 packet 20% loss round trip 277.532 ms
2003/10/23 03:00 packet 10% loss round trip 269.836 ms
2003/10/23 02:00 packet 10% loss round trip 268.365 ms
2003/10/23 01:00 packet 0% loss round trip 261.970 ms
2003/10/23 00:00 packet 10% loss round trip 283.105 ms
2003/10/22 23:00 packet 0% loss round trip 336.136 ms
2003/10/22 22:00 packet 10% loss round trip 363.591 ms
2003/10/22 21:00 packet 10% loss round trip 362.771 ms
2003/10/22 20:00 packet 0% loss round trip 332.173 ms
2003/10/22 19:00 packet 20% loss round trip 259.929 ms
2003/10/22 18:00 packet 20% loss round trip 259.116 ms
2003/10/22 17:00 packet 10% loss round trip 270.571 ms
2003/10/22 16:00 packet 0% loss round trip 255.807 ms
2003/10/22 15:00 packet 20% loss round trip 263.460 ms
2003/10/22 14:00 packet 0% loss round trip 267.455 ms
2003/10/22 13:00 packet 0% loss round trip 288.663 ms
2003/10/22 12:00 packet 20% loss round trip 256.981 ms
2003/10/22 11:00 packet 0% loss round trip 254.011 ms
2003/10/22 10:00 packet 10% loss round trip 254.989 ms
2003/10/22 09:00 packet 10% loss round trip 260.387 ms
2003/10/22 08:00 packet 30% loss round trip 261.270 ms
2003/10/22 07:00 packet 10% loss round trip 265.899 ms
2003/10/22 06:00 packet 10% loss round trip 280.257 ms
2003/10/22 05:00 packet 20% loss round trip 267.733 ms
2003/10/22 04:00 packet 10% loss round trip 270.413 ms
2003/10/22 03:00 packet 10% loss round trip 265.004 ms
2003/10/22 02:00 packet 10% loss round trip 273.316 ms
2003/10/22 01:00 packet 0% loss round trip 259.376 ms
2003/10/22 00:00 packet 10% loss round trip 273.610 ms
2003/10/21 23:00 packet 10% loss round trip 349.932 ms
2003/10/21 22:00 packet 0% loss round trip 368.169 ms
2003/10/21 21:00 packet 10% loss round trip 381.925 ms
2003/10/21 20:00 packet 30% loss round trip 334.686 ms
2003/10/21 19:00 packet 10% loss round trip 302.406 ms
2003/10/21 18:00 packet 0% loss round trip 321.359 ms
2003/10/21 17:00 packet 10% loss round trip 270.976 ms
2003/10/21 16:00 packet 0% loss round trip 267.607 ms
2003/10/21 15:00 packet 0% loss round trip 274.405 ms
2003/10/21 14:00 packet 0% loss round trip 250.438 ms
2003/10/21 13:00 packet 10% loss round trip 300.047 ms
2003/10/21 12:00 packet 10% loss round trip 254.232 ms
2003/10/21 11:00 packet 10% loss round trip 265.379 ms
2003/10/21 10:00 packet 10% loss round trip 253.496 ms
2003/10/21 09:00 packet 30% loss round trip 255.016 ms
2003/10/21 08:00 packet 0% loss round trip 253.857 ms
2003/10/21 07:00 packet 30% loss round trip 259.404 ms
2003/10/21 06:00 packet 30% loss round trip 272.792 ms
2003/10/21 05:00 packet 10% loss round trip 274.594 ms
2003/10/21 04:00 packet 0% loss round trip 269.226 ms
2003/10/21 03:00 packet 10% loss round trip 268.657 ms
2003/10/21 02:00 packet 10% loss round trip 264.153 ms
2003/10/21 01:00 packet 10% loss round trip 263.417 ms
2003/10/21 00:00 packet 10% loss round trip 262.937 ms
2003/10/20 23:00 packet 10% loss round trip 314.210 ms
2003/10/20 22:00 packet 40% loss round trip 336.137 ms
2003/10/20 21:00 packet 10% loss round trip 304.191 ms
2003/10/20 20:00 packet 10% loss round trip 288.029 ms
2003/10/20 19:00 packet 10% loss round trip 259.661 ms
2003/10/20 18:00 packet 20% loss round trip 260.547 ms
2003/10/20 17:00 packet 0% loss round trip 258.057 ms
2003/10/20 16:00 packet 0% loss round trip 259.934 ms
2003/10/20 15:00 packet 0% loss round trip 264.914 ms
2003/10/20 14:00 packet 0% loss round trip 265.847 ms
2003/10/20 13:00 packet 0% loss round trip 271.670 ms
2003/10/20 12:00 packet 40% loss round trip 260.268 ms
2003/10/20 11:00 packet 20% loss round trip 263.037 ms
2003/10/20 10:00 packet 0% loss round trip 331.463 ms
2003/10/20 09:00 packet 30% loss round trip 262.012 ms
2003/10/20 07:00 packet 30% loss round trip 266.791 ms
2003/10/20 06:00 packet 30% loss round trip 269.832 ms
2003/10/20 05:00 packet 0% loss round trip 274.304 ms
2003/10/20 04:00 packet 10% loss round trip 269.417 ms
2003/10/20 03:00 packet 0% loss round trip 270.348 ms
2003/10/20 02:00 packet 10% loss round trip 268.564 ms
2003/10/20 01:00 packet 20% loss round trip 260.493 ms
2003/10/20 00:00 packet 0% loss round trip 278.871 ms
2003/10/19 23:00 packet 0% loss round trip 293.239 ms
2003/10/19 22:00 packet 30% loss round trip 342.104 ms
2003/10/19 21:00 packet 10% loss round trip 365.770 ms
2003/10/19 20:00 packet 30% loss round trip 314.516 ms
2003/10/19 19:00 packet 20% loss round trip 277.740 ms
2003/10/19 18:00 packet 10% loss round trip 287.081 ms
2003/10/19 17:00 packet 0% loss round trip 319.745 ms
2003/10/19 16:00 packet 0% loss round trip 355.504 ms
2003/10/19 15:00 packet 20% loss round trip 361.599 ms
2003/10/19 14:00 packet 0% loss round trip 371.429 ms
2003/10/19 13:00 packet 20% loss round trip 344.491 ms
2003/10/19 12:00 packet 20% loss round trip 303.246 ms
2003/10/19 11:00 packet 20% loss round trip 276.698 ms
2003/10/19 10:00 packet 10% loss round trip 259.202 ms
2003/10/19 09:00 packet 10% loss round trip 268.549 ms
2003/10/19 08:00 packet 0% loss round trip 265.233 ms
2003/10/19 07:00 packet 20% loss round trip 270.297 ms
2003/10/19 06:00 packet 20% loss round trip 268.581 ms
2003/10/19 05:00 packet 10% loss round trip 291.528 ms
2003/10/19 03:00 packet 10% loss round trip 264.988 ms
2003/10/19 02:00 packet 10% loss round trip 260.386 ms
2003/10/19 01:00 packet 10% loss round trip 304.761 ms
2003/10/19 00:00 packet 10% loss round trip 367.308 ms
2003/10/18 23:00 packet 0% loss round trip 384.452 ms
2003/10/18 22:00 packet 0% loss round trip 419.349 ms
2003/10/18 21:00 packet 10% loss round trip 449.693 ms
2003/10/18 20:00 packet 30% loss round trip 367.600 ms
2003/10/18 19:00 packet 20% loss round trip 326.126 ms
2003/10/18 18:00 packet 20% loss round trip 318.378 ms
2003/10/18 17:00 packet 10% loss round trip 337.639 ms
2003/10/18 16:00 packet 30% loss round trip 347.553 ms
2003/10/18 15:00 packet 10% loss round trip 360.928 ms
2003/10/18 14:00 packet 10% loss round trip 357.623 ms
2003/10/18 13:00 packet 0% loss round trip 335.351 ms
2003/10/18 12:00 packet 10% loss round trip 294.628 ms
2003/10/18 11:00 packet 10% loss round trip 284.416 ms
2003/10/18 10:00 packet 20% loss round trip 253.860 ms
2003/10/18 09:00 packet 20% loss round trip 259.685 ms
2003/10/18 08:00 packet 50% loss round trip 263.206 ms
2003/10/18 07:00 packet 10% loss round trip 263.771 ms
2003/10/18 06:00 packet 30% loss round trip 263.823 ms
2003/10/18 05:00 packet 0% loss round trip 267.153 ms
2003/10/18 04:00 packet 0% loss round trip 264.666 ms
2003/10/18 03:00 packet 10% loss round trip 267.068 ms
2003/10/18 02:00 packet 10% loss round trip 243.388 ms
2003/10/18 01:00 packet 20% loss round trip 273.695 ms
2003/10/18 00:00 packet 0% loss round trip 366.622 ms
2003/10/17 23:00 packet 0% loss round trip 441.899 ms
2003/10/17 22:00 packet 10% loss round trip 397.916 ms
2003/10/17 21:00 packet 0% loss round trip 370.121 ms
2003/10/17 20:00 packet 0% loss round trip 340.808 ms
2003/10/17 19:00 packet 0% loss round trip 288.101 ms
2003/10/17 18:00 packet 10% loss round trip 258.635 ms
2003/10/17 17:00 packet 20% loss round trip 313.969 ms
2003/10/17 16:00 packet 10% loss round trip 260.178 ms
2003/10/17 15:00 packet 10% loss round trip 398.642 ms
2003/10/17 14:00 packet 0% loss round trip 281.027 ms
2003/10/17 13:00 packet 0% loss round trip 352.949 ms
2003/10/17 12:00 packet 10% loss round trip 353.215 ms
2003/10/17 11:00 packet 10% loss round trip 261.565 ms
2003/10/17 10:00 packet 20% loss round trip 250.570 ms
2003/10/17 08:00 packet 20% loss round trip 256.453 ms
2003/10/17 07:00 packet 10% loss round trip 273.281 ms
2003/10/17 05:00 packet 10% loss round trip 259.064 ms
2003/10/17 04:00 packet 10% loss round trip 250.772 ms
2003/10/17 03:00 packet 20% loss round trip 253.710 ms
2003/10/17 02:00 packet 10% loss round trip 269.573 ms
2003/10/17 01:00 packet 10% loss round trip 260.079 ms
2003/10/17 00:00 packet 10% loss round trip 261.342 ms
2003/10/16 23:00 packet 0% loss round trip 293.699 ms
2003/10/16 22:00 packet 0% loss round trip 342.600 ms
2003/10/16 21:00 packet 0% loss round trip 311.406 ms
2003/10/16 20:00 packet 0% loss round trip 308.010 ms
2003/10/16 19:00 packet 10% loss round trip 269.665 ms
2003/10/16 18:00 packet 20% loss round trip 264.197 ms
2003/10/16 17:00 packet 0% loss round trip 273.854 ms
2003/10/16 16:00 packet 0% loss round trip 258.014 ms
2003/10/16 15:00 packet 0% loss round trip 259.004 ms
2003/10/16 14:00 packet 0% loss round trip 287.339 ms
2003/10/16 13:00 packet 10% loss round trip 262.164 ms
2003/10/16 12:00 packet 0% loss round trip 265.916 ms
2003/10/16 11:00 packet 0% loss round trip 258.147 ms
2003/10/16 10:00 packet 0% loss round trip 254.845 ms
2003/10/16 09:00 packet 10% loss round trip 259.896 ms
2003/10/16 08:00 packet 10% loss round trip 250.888 ms
2003/10/16 07:00 packet 0% loss round trip 276.499 ms
2003/10/16 06:00 packet 20% loss round trip 276.407 ms
2003/10/16 05:00 packet 20% loss round trip 277.338 ms
2003/10/16 04:00 packet 20% loss round trip 275.898 ms
2003/10/16 03:00 packet 20% loss round trip 260.603 ms
2003/10/16 02:00 packet 10% loss round trip 272.630 ms
2003/10/16 00:59 packet 10% loss round trip 264.824 ms
2003/10/16 00:00 packet 0% loss round trip 263.238 ms
2003/10/15 23:00 packet 0% loss round trip 252.792 ms
2003/10/15 22:00 packet 0% loss round trip 331.732 ms
2003/10/15 21:00 packet 0% loss round trip 346.336 ms
2003/10/15 20:00 packet 0% loss round trip 313.965 ms
2003/10/15 19:00 packet 20% loss round trip 276.952 ms
2003/10/15 18:00 packet 10% loss round trip 255.895 ms
2003/10/15 17:00 packet 0% loss round trip 253.857 ms
2003/10/15 16:00 packet 20% loss round trip 256.483 ms
2003/10/15 15:00 packet 0% loss round trip 246.589 ms
2003/10/15 14:00 packet 0% loss round trip 233.186 ms
2003/10/15 13:00 packet 0% loss round trip 278.598 ms
2003/10/15 12:00 packet 0% loss round trip 267.134 ms
2003/10/15 11:00 packet 20% loss round trip 258.448 ms
2003/10/15 10:00 packet 10% loss round trip 275.969 ms
2003/10/15 09:00 packet 10% loss round trip 268.044 ms
2003/10/22 09:00 packet 10% loss round trip 260.387 ms
2003/10/22 08:00 packet 30% loss round trip 261.270 ms
2003/10/22 07:00 packet 10% loss round trip 265.899 ms
2003/10/22 06:00 packet 10% loss round trip 280.257 ms
2003/10/22 05:00 packet 20% loss round trip 267.733 ms
2003/10/22 04:00 packet 10% loss round trip 270.413 ms
2003/10/22 03:00 packet 10% loss round trip 265.004 ms
2003/10/22 02:00 packet 10% loss round trip 273.316 ms
2003/10/22 01:00 packet 0% loss round trip 259.376 ms
2003/10/22 00:00 packet 10% loss round trip 273.610 ms
2003/10/21 23:00 packet 10% loss round trip 349.932 ms
2003/10/21 22:00 packet 0% loss round trip 368.169 ms
2003/10/21 21:00 packet 10% loss round trip 381.925 ms
2003/10/21 20:00 packet 30% loss round trip 334.686 ms
2003/10/21 19:00 packet 10% loss round trip 302.406 ms
2003/10/21 18:00 packet 0% loss round trip 321.359 ms
2003/10/21 17:00 packet 10% loss round trip 270.976 ms
2003/10/21 16:00 packet 0% loss round trip 267.607 ms
2003/10/21 15:00 packet 0% loss round trip 274.405 ms
2003/10/21 14:00 packet 0% loss round trip 250.438 ms
2003/10/21 13:00 packet 10% loss round trip 300.047 ms
2003/10/21 12:00 packet 10% loss round trip 254.232 ms
