2005/04/30 23:00 packet 0% loss round trip 48.246 ms
2005/04/30 22:00 packet 0% loss round trip 49.707 ms
2005/04/30 21:00 packet 0% loss round trip 47.121 ms
2005/04/30 20:00 packet 0% loss round trip 47.205 ms
2005/04/30 19:00 packet 0% loss round trip 46.760 ms
2005/04/30 18:00 packet 0% loss round trip 48.977 ms
2005/04/30 17:00 packet 0% loss round trip 90.194 ms
2005/04/30 16:00 packet 0% loss round trip 164.783 ms
2005/04/30 15:00 packet 0% loss round trip 114.313 ms
2005/04/30 14:00 packet 0% loss round trip 236.999 ms
2005/04/30 13:00 packet 0% loss round trip 77.800 ms
2005/04/30 12:00 packet 10% loss round trip 80.334 ms
2005/04/30 11:00 packet 0% loss round trip 190.347 ms
2005/04/30 10:00 packet 10% loss round trip 260.885 ms
2005/04/30 09:00 packet 10% loss round trip 267.655 ms
2005/04/30 08:00 packet 10% loss round trip 53.289 ms
2005/04/30 07:00 packet 0% loss round trip 52.685 ms
2005/04/30 06:00 packet 0% loss round trip 57.507 ms
2005/04/30 05:00 packet 0% loss round trip 54.804 ms
2005/04/30 04:00 packet 0% loss round trip 54.529 ms
2005/04/30 03:00 packet 0% loss round trip 54.451 ms
2005/04/30 02:00 packet 0% loss round trip 50.674 ms
2005/04/30 01:00 packet 10% loss round trip 53.984 ms
2005/04/30 00:00 packet 0% loss round trip 49.857 ms
2005/04/29 23:00 packet 0% loss round trip 54.353 ms
2005/04/29 22:00 packet 0% loss round trip 68.422 ms
2005/04/29 21:00 packet 0% loss round trip 51.314 ms
2005/04/29 20:00 packet 0% loss round trip 120.385 ms
2005/04/29 19:00 packet 0% loss round trip 58.447 ms
2005/04/29 18:00 packet 0% loss round trip 58.562 ms
2005/04/29 17:00 packet 0% loss round trip 151.727 ms
2005/04/29 16:00 packet 0% loss round trip 151.827 ms
2005/04/29 15:00 packet 0% loss round trip 249.579 ms
2005/04/29 14:00 packet 0% loss round trip 246.899 ms
2005/04/29 13:00 packet 0% loss round trip 199.511 ms
2005/04/29 12:00 packet 10% loss round trip 257.878 ms
2005/04/29 11:00 packet 10% loss round trip 264.437 ms
2005/04/29 10:00 packet 60% loss round trip 265.318 ms
2005/04/29 09:00 packet 60% loss round trip 263.099 ms
2005/04/29 08:00 packet 10% loss round trip 52.532 ms
2005/04/29 07:00 packet 0% loss round trip 55.149 ms
2005/04/29 06:00 packet 0% loss round trip 57.783 ms
2005/04/29 05:00 packet 0% loss round trip 57.971 ms
2005/04/29 04:00 packet 0% loss round trip 54.989 ms
2005/04/29 03:00 packet 0% loss round trip 52.738 ms
2005/04/29 02:00 packet 70% loss round trip 52.064 ms
2005/04/29 01:00 packet 0% loss round trip 50.538 ms
2005/04/29 00:00 packet 0% loss round trip 54.632 ms
2005/04/28 23:00 packet 0% loss round trip 51.171 ms
2005/04/28 22:00 packet 10% loss round trip 48.511 ms
2005/04/28 21:00 packet 0% loss round trip 79.643 ms
2005/04/28 20:00 packet 0% loss round trip 93.916 ms
2005/04/28 19:00 packet 0% loss round trip 51.648 ms
2005/04/28 18:00 packet 0% loss round trip 113.346 ms
2005/04/28 17:00 packet 0% loss round trip 110.051 ms
2005/04/28 16:00 packet 10% loss round trip 160.096 ms
2005/04/28 15:00 packet 10% loss round trip 234.089 ms
2005/04/28 14:00 packet 0% loss round trip 148.822 ms
2005/04/28 13:00 packet 0% loss round trip 171.776 ms
2005/04/28 12:00 packet 0% loss round trip 212.867 ms
2005/04/28 11:00 packet 0% loss round trip 128.266 ms
2005/04/28 10:00 packet 0% loss round trip 158.749 ms
2005/04/28 09:00 packet 0% loss round trip 257.347 ms
2005/04/28 08:00 packet 10% loss round trip 55.366 ms
2005/04/28 07:00 packet 10% loss round trip 55.250 ms
2005/04/28 06:00 packet 0% loss round trip 55.938 ms
2005/04/28 05:00 packet 10% loss round trip 57.526 ms
2005/04/28 04:00 packet 0% loss round trip 55.553 ms
2005/04/28 03:00 packet 0% loss round trip 54.262 ms
2005/04/28 02:00 packet 0% loss round trip 51.674 ms
2005/04/28 01:00 packet 0% loss round trip 51.969 ms
2005/04/28 00:00 packet 0% loss round trip 50.717 ms
2005/04/27 23:00 packet 0% loss round trip 50.110 ms
2005/04/27 22:00 packet 10% loss round trip 50.078 ms
2005/04/27 21:00 packet 0% loss round trip 47.110 ms
2005/04/27 20:00 packet 0% loss round trip 48.210 ms
2005/04/27 19:00 packet 0% loss round trip 48.930 ms
2005/04/27 18:00 packet 0% loss round trip 82.194 ms
2005/04/27 17:00 packet 0% loss round trip 236.222 ms
2005/04/27 16:00 packet 0% loss round trip 220.106 ms
2005/04/27 15:00 packet 10% loss round trip 218.492 ms
2005/04/27 14:00 packet 30% loss round trip 193.863 ms
2005/04/27 13:00 packet 0% loss round trip 207.846 ms
2005/04/27 12:00 packet 20% loss round trip 228.266 ms
2005/04/27 11:00 packet 10% loss round trip 260.787 ms
2005/04/27 10:00 packet 20% loss round trip 259.851 ms
2005/04/27 09:00 packet 10% loss round trip 264.664 ms
2005/04/27 08:00 packet 0% loss round trip 52.298 ms
2005/04/27 07:00 packet 0% loss round trip 55.780 ms
2005/04/27 06:00 packet 50% loss round trip 56.865 ms
2005/04/27 05:00 packet 0% loss round trip 52.332 ms
2005/04/27 04:00 packet 0% loss round trip 50.872 ms
2005/04/27 03:00 packet 0% loss round trip 50.597 ms
2005/04/27 02:00 packet 0% loss round trip 56.206 ms
2005/04/27 01:00 packet 0% loss round trip 52.820 ms
2005/04/27 00:00 packet 30% loss round trip 51.588 ms
2005/04/26 23:00 packet 20% loss round trip 53.590 ms
2005/04/26 22:00 packet 0% loss round trip 49.661 ms
2005/04/26 21:00 packet 0% loss round trip 50.025 ms
2005/04/26 20:00 packet 0% loss round trip 54.701 ms
2005/04/26 19:00 packet 20% loss round trip 134.819 ms
2005/04/26 18:00 packet 10% loss round trip 189.986 ms
2005/04/26 17:00 packet 0% loss round trip 240.909 ms
2005/04/26 16:00 packet 0% loss round trip 247.149 ms
2005/04/26 15:00 packet 0% loss round trip 240.444 ms
2005/04/26 14:00 packet 0% loss round trip 237.708 ms
2005/04/26 13:00 packet 0% loss round trip 181.737 ms
2005/04/26 12:00 packet 0% loss round trip 150.720 ms
2005/04/26 11:00 packet 0% loss round trip 131.927 ms
2005/04/26 10:00 packet 0% loss round trip 239.161 ms
2005/04/26 09:00 packet 10% loss round trip 247.095 ms
2005/04/26 08:00 packet 10% loss round trip 54.767 ms
2005/04/26 07:00 packet 10% loss round trip 56.573 ms
2005/04/26 06:00 packet 20% loss round trip 56.607 ms
2005/04/26 05:00 packet 0% loss round trip 57.771 ms
2005/04/26 04:00 packet 0% loss round trip 56.733 ms
2005/04/26 03:00 packet 0% loss round trip 55.834 ms
2005/04/26 02:00 packet 50% loss round trip 54.161 ms
2005/04/26 01:00 packet 10% loss round trip 51.795 ms
2005/04/26 00:00 packet 0% loss round trip 50.540 ms
2005/04/25 23:00 packet 0% loss round trip 47.427 ms
2005/04/25 22:00 packet 0% loss round trip 46.175 ms
2005/04/25 21:00 packet 0% loss round trip 67.246 ms
2005/04/25 20:00 packet 0% loss round trip 70.525 ms
2005/04/25 19:00 packet 0% loss round trip 66.487 ms
2005/04/25 18:00 packet 10% loss round trip 191.492 ms
2005/04/25 17:00 packet 10% loss round trip 253.442 ms
2005/04/25 16:00 packet 0% loss round trip 245.000 ms
2005/04/25 15:00 packet 0% loss round trip 254.110 ms
2005/04/25 14:00 packet 0% loss round trip 266.007 ms
2005/04/25 13:00 packet 0% loss round trip 246.261 ms
2005/04/25 12:00 packet 0% loss round trip 233.884 ms
2005/04/25 11:00 packet 0% loss round trip 269.875 ms
2005/04/25 10:00 packet 0% loss round trip 263.863 ms
2005/04/25 09:00 packet 0% loss round trip 262.763 ms
2005/04/25 08:00 packet 0% loss round trip 50.795 ms
2005/04/25 07:00 packet 0% loss round trip 53.279 ms
2005/04/25 06:00 packet 10% loss round trip 56.554 ms
2005/04/25 05:00 packet 10% loss round trip 55.619 ms
2005/04/25 04:00 packet 20% loss round trip 55.782 ms
2005/04/25 03:00 packet 10% loss round trip 55.725 ms
2005/04/25 02:00 packet 10% loss round trip 51.791 ms
2005/04/25 01:00 packet 0% loss round trip 51.163 ms
2005/04/25 00:00 packet 30% loss round trip 50.101 ms
2005/04/24 23:00 packet 0% loss round trip 50.285 ms
2005/04/24 22:00 packet 10% loss round trip 49.193 ms
2005/04/24 21:00 packet 10% loss round trip 48.251 ms
2005/04/24 20:00 packet 0% loss round trip 52.268 ms
2005/04/24 19:00 packet 10% loss round trip 50.277 ms
2005/04/24 18:00 packet 0% loss round trip 49.869 ms
2005/04/24 17:00 packet 0% loss round trip 53.678 ms
2005/04/24 16:00 packet 0% loss round trip 81.834 ms
2005/04/24 15:00 packet 0% loss round trip 75.650 ms
2005/04/24 14:00 packet 10% loss round trip 55.779 ms
2005/04/24 13:00 packet 20% loss round trip 69.235 ms
2005/04/24 12:00 packet 0% loss round trip 51.326 ms
2005/04/24 11:00 packet 0% loss round trip 56.854 ms
2005/04/24 10:00 packet 10% loss round trip 52.367 ms
2005/04/24 09:00 packet 0% loss round trip 51.440 ms
2005/04/24 08:00 packet 40% loss round trip 52.465 ms
2005/04/24 07:00 packet 20% loss round trip 53.544 ms
2005/04/24 06:00 packet 20% loss round trip 57.853 ms
2005/04/24 05:00 packet 90% loss round trip 57.905 ms
2005/04/24 04:00 packet 40% loss round trip 52.415 ms
2005/04/24 03:00 packet 70% loss round trip 57.115 ms
2005/04/24 02:00 packet 40% loss round trip 55.062 ms
2005/04/24 01:00 packet 0% loss round trip 51.554 ms
2005/04/24 00:00 packet 0% loss round trip 49.530 ms
2005/04/23 23:00 packet 0% loss round trip 51.149 ms
2005/04/23 22:00 packet 0% loss round trip 49.622 ms
2005/04/23 21:00 packet 10% loss round trip 47.557 ms
2005/04/23 20:00 packet 0% loss round trip 72.385 ms
2005/04/23 19:00 packet 0% loss round trip 58.183 ms
2005/04/23 18:00 packet 0% loss round trip 50.155 ms
2005/04/23 17:00 packet 10% loss round trip 68.611 ms
2005/04/23 16:00 packet 30% loss round trip 56.632 ms
2005/04/23 15:00 packet 50% loss round trip 56.428 ms
2005/04/23 14:00 packet 0% loss round trip 122.274 ms
2005/04/23 13:00 packet 0% loss round trip 58.673 ms
2005/04/23 12:00 packet 0% loss round trip 113.547 ms
2005/04/23 11:00 packet 0% loss round trip 67.931 ms
2005/04/23 10:00 packet 10% loss round trip 56.491 ms
2005/04/23 09:00 packet 20% loss round trip 56.970 ms
2005/04/23 08:00 packet 0% loss round trip 53.634 ms
2005/04/23 07:00 packet 50% loss round trip 54.669 ms
2005/04/23 06:00 packet 0% loss round trip 56.706 ms
2005/04/23 05:00 packet 10% loss round trip 56.346 ms
2005/04/23 04:00 packet 0% loss round trip 55.542 ms
2005/04/23 03:00 packet 10% loss round trip 56.533 ms
2005/04/23 02:00 packet 0% loss round trip 51.802 ms
2005/04/23 01:00 packet 0% loss round trip 52.461 ms
2005/04/23 00:00 packet 0% loss round trip 56.874 ms
2005/04/22 23:00 packet 0% loss round trip 70.565 ms
2005/04/22 22:00 packet 10% loss round trip 53.751 ms
2005/04/22 21:00 packet 0% loss round trip 64.450 ms
2005/04/22 20:00 packet 10% loss round trip 266.826 ms
2005/04/22 19:00 packet 0% loss round trip 59.115 ms
2005/04/22 18:00 packet 0% loss round trip 145.586 ms
2005/04/22 17:00 packet 0% loss round trip 195.278 ms
2005/04/22 16:00 packet 0% loss round trip 230.571 ms
2005/04/22 15:00 packet 0% loss round trip 261.295 ms
2005/04/22 14:00 packet 0% loss round trip 262.378 ms
2005/04/22 13:00 packet 0% loss round trip 261.453 ms
2005/04/22 12:00 packet 60% loss round trip 255.461 ms
2005/04/22 11:00 packet 10% loss round trip 261.553 ms
2005/04/22 10:00 packet 20% loss round trip 266.023 ms
2005/04/22 09:00 packet 10% loss round trip 270.632 ms
2005/04/22 08:00 packet 0% loss round trip 55.254 ms
2005/04/22 07:00 packet 0% loss round trip 58.119 ms
2005/04/22 06:00 packet 0% loss round trip 57.397 ms
2005/04/22 05:00 packet 0% loss round trip 55.744 ms
2005/04/22 04:00 packet 10% loss round trip 59.095 ms
2005/04/22 03:00 packet 10% loss round trip 58.776 ms
2005/04/22 02:00 packet 10% loss round trip 55.660 ms
2005/04/22 01:00 packet 10% loss round trip 55.042 ms
2005/04/22 00:00 packet 10% loss round trip 52.691 ms
2005/04/21 23:00 packet 10% loss round trip 54.104 ms
2005/04/21 22:00 packet 20% loss round trip 119.652 ms
2005/04/21 21:00 packet 0% loss round trip 91.393 ms
2005/04/21 20:00 packet 10% loss round trip 144.679 ms
2005/04/21 19:00 packet 0% loss round trip 63.995 ms
2005/04/21 18:00 packet 0% loss round trip 94.103 ms
2005/04/21 17:00 packet 0% loss round trip 207.084 ms
2005/04/21 16:00 packet 10% loss round trip 249.946 ms
2005/04/21 15:00 packet 20% loss round trip 231.596 ms
2005/04/21 14:00 packet 0% loss round trip 183.190 ms
2005/04/21 13:00 packet 10% loss round trip 178.830 ms
2005/04/21 12:00 packet 20% loss round trip 200.300 ms
2005/04/21 11:00 packet 10% loss round trip 217.256 ms
2005/04/21 10:00 packet 50% loss round trip 262.124 ms
2005/04/21 09:00 packet 0% loss round trip 265.037 ms
2005/04/21 08:00 packet 0% loss round trip 51.829 ms
2005/04/21 07:00 packet 0% loss round trip 58.324 ms
2005/04/21 06:00 packet 0% loss round trip 55.779 ms
2005/04/21 05:00 packet 10% loss round trip 56.771 ms
2005/04/21 04:00 packet 10% loss round trip 56.496 ms
2005/04/21 03:00 packet 0% loss round trip 54.379 ms
2005/04/21 02:00 packet 0% loss round trip 52.459 ms
2005/04/21 01:00 packet 0% loss round trip 50.086 ms
2005/04/21 00:00 packet 10% loss round trip 50.629 ms
2005/04/20 23:00 packet 0% loss round trip 69.035 ms
2005/04/20 22:00 packet 0% loss round trip 55.521 ms
2005/04/20 21:00 packet 0% loss round trip 48.218 ms
2005/04/20 20:00 packet 0% loss round trip 44.905 ms
2005/04/20 19:00 packet 0% loss round trip 83.148 ms
2005/04/20 18:00 packet 0% loss round trip 72.528 ms
2005/04/20 17:00 packet 0% loss round trip 144.157 ms
2005/04/20 16:00 packet 0% loss round trip 163.706 ms
2005/04/20 15:00 packet 0% loss round trip 196.927 ms
2005/04/20 14:00 packet 30% loss round trip 178.174 ms
2005/04/20 13:00 packet 0% loss round trip 173.948 ms
2005/04/20 12:00 packet 10% loss round trip 212.911 ms
2005/04/20 11:00 packet 0% loss round trip 212.421 ms
2005/04/20 10:00 packet 0% loss round trip 250.323 ms
2005/04/20 09:00 packet 80% loss round trip 209.713 ms
2005/04/20 08:00 packet 10% loss round trip 53.875 ms
2005/04/20 07:00 packet 50% loss round trip 55.455 ms
2005/04/20 06:00 packet 60% loss round trip 55.768 ms
2005/04/20 05:00 packet 80% loss round trip 56.779 ms
2005/04/20 04:00 packet 60% loss round trip 53.618 ms
2005/04/20 03:00 packet 50% loss round trip 53.867 ms
2005/04/20 02:00 packet 20% loss round trip 54.076 ms
2005/04/20 01:00 packet 10% loss round trip 49.098 ms
2005/04/20 00:00 packet 10% loss round trip 52.900 ms
2005/04/19 23:00 packet 0% loss round trip 51.699 ms
2005/04/19 22:00 packet 0% loss round trip 51.423 ms
2005/04/19 21:00 packet 0% loss round trip 62.079 ms
2005/04/19 20:00 packet 0% loss round trip 115.971 ms
2005/04/19 19:00 packet 0% loss round trip 58.991 ms
2005/04/19 18:00 packet 0% loss round trip 87.400 ms
2005/04/19 17:00 packet 0% loss round trip 178.079 ms
2005/04/19 16:00 packet 0% loss round trip 254.798 ms
2005/04/19 15:00 packet 0% loss round trip 264.329 ms
2005/04/19 14:00 packet 0% loss round trip 166.473 ms
2005/04/19 13:00 packet 0% loss round trip 199.073 ms
2005/04/19 12:00 packet 10% loss round trip 189.384 ms
2005/04/19 11:00 packet 0% loss round trip 186.814 ms
2005/04/19 10:00 packet 0% loss round trip 259.193 ms
2005/04/19 09:00 packet 0% loss round trip 264.885 ms
2005/04/19 08:00 packet 60% loss round trip 55.114 ms
2005/04/19 07:00 packet 0% loss round trip 54.420 ms
2005/04/19 06:00 packet 40% loss round trip 58.548 ms
2005/04/19 05:00 packet 0% loss round trip 59.430 ms
2005/04/19 04:00 packet 10% loss round trip 56.820 ms
2005/04/19 03:00 packet 60% loss round trip 52.165 ms
2005/04/19 02:00 packet 10% loss round trip 47.438 ms
2005/04/19 01:00 packet 0% loss round trip 53.416 ms
2005/04/19 00:00 packet 10% loss round trip 56.781 ms
2005/04/18 23:00 packet 0% loss round trip 53.670 ms
2005/04/18 22:00 packet 10% loss round trip 52.775 ms
2005/04/18 21:00 packet 10% loss round trip 54.273 ms
2005/04/18 20:00 packet 10% loss round trip 58.346 ms
2005/04/18 19:00 packet 50% loss round trip 58.732 ms
2005/04/18 18:00 packet 40% loss round trip 166.121 ms
2005/04/18 17:00 packet 0% loss round trip 258.219 ms
2005/04/18 16:00 packet 10% loss round trip 254.451 ms
2005/04/18 15:00 packet 10% loss round trip 264.194 ms
2005/04/18 14:00 packet 10% loss round trip 269.518 ms
2005/04/18 13:00 packet 0% loss round trip 264.580 ms
2005/04/18 12:00 packet 0% loss round trip 244.281 ms
2005/04/18 11:00 packet 0% loss round trip 264.935 ms
2005/04/18 10:00 packet 10% loss round trip 266.279 ms
2005/04/18 09:00 packet 60% loss round trip 265.241 ms
2005/04/18 08:00 packet 0% loss round trip 55.210 ms
2005/04/18 07:00 packet 0% loss round trip 56.782 ms
2005/04/18 06:00 packet 0% loss round trip 58.399 ms
2005/04/18 05:00 packet 0% loss round trip 59.274 ms
2005/04/18 04:00 packet 10% loss round trip 56.429 ms
2005/04/18 03:00 packet 10% loss round trip 58.433 ms
2005/04/18 02:00 packet 0% loss round trip 57.279 ms
2005/04/18 01:00 packet 20% loss round trip 54.382 ms
2005/04/18 00:00 packet 10% loss round trip 54.839 ms
2005/04/17 23:00 packet 10% loss round trip 57.486 ms
2005/04/17 22:00 packet 10% loss round trip 53.749 ms
2005/04/17 21:00 packet 10% loss round trip 56.168 ms
2005/04/17 20:00 packet 0% loss round trip 76.433 ms
2005/04/17 19:00 packet 20% loss round trip 64.191 ms
2005/04/17 18:00 packet 0% loss round trip 55.402 ms
2005/04/17 17:00 packet 0% loss round trip 71.901 ms
2005/04/17 16:00 packet 0% loss round trip 57.807 ms
2005/04/17 15:00 packet 10% loss round trip 56.108 ms
2005/04/17 14:00 packet 0% loss round trip 135.589 ms
2005/04/17 13:00 packet 0% loss round trip 112.293 ms
2005/04/17 12:00 packet 10% loss round trip 56.255 ms
2005/04/17 11:00 packet 20% loss round trip 77.480 ms
2005/04/17 10:00 packet 10% loss round trip 51.896 ms
2005/04/17 09:00 packet 20% loss round trip 51.746 ms
2005/04/17 08:00 packet 0% loss round trip 56.398 ms
2005/04/17 07:00 packet 10% loss round trip 56.299 ms
2005/04/17 06:00 packet 0% loss round trip 58.609 ms
2005/04/17 05:00 packet 0% loss round trip 59.864 ms
2005/04/17 04:00 packet 0% loss round trip 59.108 ms
2005/04/17 03:00 packet 10% loss round trip 51.867 ms
2005/04/17 02:00 packet 0% loss round trip 55.958 ms
2005/04/17 01:00 packet 20% loss round trip 55.042 ms
2005/04/17 00:00 packet 10% loss round trip 109.433 ms
2005/04/16 23:00 packet 60% loss round trip 109.899 ms
2005/04/16 22:00 packet 0% loss round trip 148.008 ms
2005/04/16 21:00 packet 10% loss round trip 91.410 ms
2005/04/16 20:00 packet 0% loss round trip 116.101 ms
2005/04/16 19:00 packet 10% loss round trip 112.950 ms
2005/04/16 18:00 packet 10% loss round trip 127.285 ms
2005/04/16 17:00 packet 0% loss round trip 118.965 ms
2005/04/16 16:00 packet 0% loss round trip 147.602 ms
2005/04/16 15:00 packet 20% loss round trip 144.938 ms
2005/04/16 14:00 packet 0% loss round trip 211.931 ms
2005/04/16 13:00 packet 10% loss round trip 119.423 ms
2005/04/16 12:00 packet 0% loss round trip 101.390 ms
2005/04/16 11:00 packet 40% loss round trip 152.180 ms
2005/04/16 10:00 packet 10% loss round trip 106.509 ms
2005/04/16 09:00 packet 0% loss round trip 56.319 ms
2005/04/16 08:00 packet 0% loss round trip 56.901 ms
2005/04/16 07:00 packet 10% loss round trip 60.092 ms
2005/04/16 06:00 packet 10% loss round trip 59.949 ms
2005/04/16 05:00 packet 10% loss round trip 58.536 ms
2005/04/16 04:00 packet 10% loss round trip 55.745 ms
2005/04/16 03:00 packet 10% loss round trip 54.401 ms
2005/04/16 02:00 packet 0% loss round trip 55.659 ms
2005/04/16 01:00 packet 20% loss round trip 55.688 ms
2005/04/16 00:00 packet 0% loss round trip 58.603 ms
2005/04/15 23:00 packet 10% loss round trip 56.913 ms
2005/04/15 22:00 packet 0% loss round trip 64.849 ms
2005/04/15 21:00 packet 0% loss round trip 129.755 ms
2005/04/15 20:00 packet 10% loss round trip 100.932 ms
2005/04/15 19:00 packet 10% loss round trip 49.109 ms
2005/04/15 18:00 packet 0% loss round trip 130.614 ms
2005/04/15 17:00 packet 20% loss round trip 225.022 ms
2005/04/15 16:00 packet 10% loss round trip 238.692 ms
2005/04/15 15:00 packet 20% loss round trip 256.094 ms
2005/04/15 14:00 packet 10% loss round trip 262.229 ms
2005/04/15 13:00 packet 0% loss round trip 206.951 ms
2005/04/15 12:00 packet 10% loss round trip 211.311 ms
2005/04/15 11:00 packet 40% loss round trip 166.094 ms
2005/04/15 10:00 packet 0% loss round trip 256.219 ms
2005/04/15 09:00 packet 20% loss round trip 186.770 ms
2005/04/15 08:00 packet 40% loss round trip 60.015 ms
2005/04/15 07:00 packet 30% loss round trip 56.705 ms
2005/04/15 06:00 packet 20% loss round trip 60.788 ms
2005/04/15 05:00 packet 80% loss round trip 58.765 ms
2005/04/15 04:00 packet 80% loss round trip 58.198 ms
2005/04/15 03:00 packet 0% loss round trip 58.492 ms
2005/04/15 02:00 packet 0% loss round trip 57.508 ms
2005/04/15 01:00 packet 10% loss round trip 56.260 ms
2005/04/15 00:00 packet 10% loss round trip 56.364 ms
2005/04/14 23:00 packet 30% loss round trip 54.868 ms
2005/04/14 22:00 packet 10% loss round trip 53.991 ms
2005/04/14 21:00 packet 20% loss round trip 58.224 ms
2005/04/14 20:00 packet 10% loss round trip 117.404 ms
2005/04/14 19:00 packet 0% loss round trip 66.428 ms
2005/04/14 18:00 packet 20% loss round trip 91.671 ms
2005/04/14 17:00 packet 0% loss round trip 212.544 ms
2005/04/14 16:00 packet 0% loss round trip 254.410 ms
2005/04/14 15:00 packet 0% loss round trip 265.070 ms
2005/04/14 14:00 packet 10% loss round trip 270.084 ms
2005/04/14 13:00 packet 50% loss round trip 202.962 ms
2005/04/14 12:00 packet 60% loss round trip 250.568 ms
2005/04/14 11:00 packet 10% loss round trip 254.003 ms
2005/04/14 10:00 packet 0% loss round trip 254.826 ms
2005/04/14 09:00 packet 10% loss round trip 262.008 ms
2005/04/14 08:00 packet 0% loss round trip 57.631 ms
2005/04/14 07:00 packet 0% loss round trip 59.071 ms
2005/04/14 06:00 packet 30% loss round trip 60.422 ms
2005/04/14 05:00 packet 60% loss round trip 57.277 ms
2005/04/14 04:00 packet 50% loss round trip 59.671 ms
2005/04/14 03:00 packet 30% loss round trip 57.506 ms
2005/04/14 02:00 packet 50% loss round trip 58.847 ms
2005/04/14 01:00 packet 60% loss round trip 54.176 ms
2005/04/14 00:00 packet 20% loss round trip 54.013 ms
2005/04/13 23:00 packet 20% loss round trip 71.903 ms
2005/04/13 22:00 packet 30% loss round trip 100.259 ms
2005/04/13 21:00 packet 0% loss round trip 56.412 ms
2005/04/13 20:00 packet 0% loss round trip 59.663 ms
2005/04/13 19:00 packet 10% loss round trip 55.171 ms
2005/04/13 18:00 packet 10% loss round trip 114.434 ms
2005/04/13 17:00 packet 10% loss round trip 267.069 ms
2005/04/13 16:00 packet 0% loss round trip 253.983 ms
2005/04/13 15:00 packet 0% loss round trip 265.139 ms
2005/04/13 14:00 packet 20% loss round trip 267.436 ms
2005/04/13 13:00 packet 0% loss round trip 236.951 ms
2005/04/13 12:00 packet 10% loss round trip 224.249 ms
2005/04/13 11:00 packet 50% loss round trip 257.622 ms
2005/04/13 10:00 packet 0% loss round trip 150.679 ms
2005/04/13 09:00 packet 10% loss round trip 258.592 ms
2005/04/13 08:00 packet 0% loss round trip 53.479 ms
2005/04/13 07:00 packet 0% loss round trip 55.911 ms
2005/04/13 06:00 packet 0% loss round trip 58.462 ms
2005/04/13 05:00 packet 70% loss round trip 58.426 ms
2005/04/13 04:00 packet 0% loss round trip 58.961 ms
2005/04/13 03:00 packet 10% loss round trip 58.043 ms
2005/04/13 02:00 packet 0% loss round trip 59.131 ms
2005/04/13 01:00 packet 0% loss round trip 57.779 ms
2005/04/13 00:00 packet 10% loss round trip 55.757 ms
2005/04/12 23:00 packet 10% loss round trip 54.858 ms
2005/04/12 22:00 packet 10% loss round trip 55.316 ms
2005/04/12 21:00 packet 20% loss round trip 92.932 ms
2005/04/12 20:00 packet 10% loss round trip 83.681 ms
2005/04/12 19:00 packet 20% loss round trip 57.136 ms
2005/04/12 18:00 packet 60% loss round trip 77.008 ms
2005/04/12 17:00 packet 0% loss round trip 177.009 ms
2005/04/12 16:00 packet 0% loss round trip 165.867 ms
2005/04/12 15:00 packet 10% loss round trip 195.989 ms
2005/04/12 14:00 packet 10% loss round trip 151.218 ms
2005/04/12 13:00 packet 80% loss round trip 187.330 ms
2005/04/12 12:00 packet 0% loss round trip 97.788 ms
2005/04/12 11:00 packet 10% loss round trip 92.118 ms
2005/04/12 10:00 packet 10% loss round trip 61.473 ms
2005/04/12 09:00 packet 10% loss round trip 60.148 ms
2005/04/12 08:00 packet 0% loss round trip 55.815 ms
2005/04/12 07:00 packet 10% loss round trip 58.692 ms
2005/04/12 06:00 packet 0% loss round trip 58.392 ms
2005/04/12 05:00 packet 30% loss round trip 59.469 ms
2005/04/12 04:00 packet 20% loss round trip 58.428 ms
2005/04/12 03:00 packet 0% loss round trip 54.609 ms
2005/04/12 02:00 packet 10% loss round trip 56.759 ms
2005/04/12 01:00 packet 40% loss round trip 55.410 ms
2005/04/12 00:00 packet 10% loss round trip 53.474 ms
2005/04/11 23:00 packet 10% loss round trip 53.002 ms
2005/04/11 22:00 packet 0% loss round trip 101.431 ms
2005/04/11 21:00 packet 20% loss round trip 121.982 ms
2005/04/11 20:00 packet 10% loss round trip 133.054 ms
2005/04/11 19:00 packet 0% loss round trip 60.051 ms
2005/04/11 18:00 packet 10% loss round trip 88.246 ms
2005/04/11 17:00 packet 10% loss round trip 253.035 ms
2005/04/11 16:00 packet 0% loss round trip 251.533 ms
2005/04/11 15:00 packet 10% loss round trip 261.068 ms
2005/04/11 14:00 packet 10% loss round trip 245.116 ms
2005/04/11 13:00 packet 0% loss round trip 257.601 ms
2005/04/11 12:00 packet 10% loss round trip 268.785 ms
2005/04/11 11:00 packet 0% loss round trip 269.623 ms
2005/04/11 10:00 packet 50% loss round trip 262.527 ms
2005/04/11 09:00 packet 10% loss round trip 269.065 ms
2005/04/11 08:00 packet 10% loss round trip 53.718 ms
2005/04/11 07:00 packet 30% loss round trip 58.241 ms
2005/04/11 06:00 packet 0% loss round trip 60.247 ms
2005/04/11 05:00 packet 10% loss round trip 57.912 ms
2005/04/11 04:00 packet 10% loss round trip 58.062 ms
2005/04/11 03:00 packet 0% loss round trip 58.437 ms
2005/04/11 02:00 packet 0% loss round trip 57.916 ms
2005/04/11 01:00 packet 0% loss round trip 54.359 ms
2005/04/11 00:00 packet 10% loss round trip 56.085 ms
