2006/02/28 23:00 packet 0% loss round trip 449.165 ms
2006/02/28 22:00 packet 0% loss round trip 439.611 ms
2006/02/28 21:00 packet 0% loss round trip 455.622 ms
2006/02/28 20:00 packet 0% loss round trip 324.778 ms
2006/02/28 19:00 packet 0% loss round trip 277.484 ms
2006/02/28 18:00 packet 0% loss round trip 287.170 ms
2006/02/28 17:00 packet 0% loss round trip 268.090 ms
2006/02/28 16:00 packet 0% loss round trip 415.659 ms
2006/02/28 15:00 packet 0% loss round trip 206.009 ms
2006/02/28 14:00 packet 0% loss round trip 231.348 ms
2006/02/28 13:00 packet 0% loss round trip 217.488 ms
2006/02/28 12:00 packet 0% loss round trip 119.217 ms
2006/02/28 11:00 packet 0% loss round trip 144.878 ms
2006/02/28 10:00 packet 0% loss round trip 78.519 ms
2006/02/28 09:00 packet 0% loss round trip 40.578 ms
2006/02/28 08:00 packet 0% loss round trip 37.053 ms
2006/02/28 07:00 packet 0% loss round trip 36.451 ms
2006/02/28 06:00 packet 0% loss round trip 36.737 ms
2006/02/28 05:00 packet 0% loss round trip 36.723 ms
2006/02/28 04:00 packet 0% loss round trip 37.681 ms
2006/02/28 03:00 packet 0% loss round trip 43.578 ms
2006/02/28 02:00 packet 0% loss round trip 110.023 ms
2006/02/28 01:00 packet 0% loss round trip 193.819 ms
2006/02/28 00:00 packet 0% loss round trip 216.304 ms
2006/02/27 23:00 packet 0% loss round trip 406.407 ms
2006/02/27 22:00 packet 0% loss round trip 452.015 ms
2006/02/27 21:00 packet 0% loss round trip 391.410 ms
2006/02/27 20:00 packet 0% loss round trip 329.772 ms
2006/02/27 19:00 packet 0% loss round trip 253.725 ms
2006/02/27 18:00 packet 0% loss round trip 214.462 ms
2006/02/27 17:00 packet 0% loss round trip 175.400 ms
2006/02/27 16:00 packet 0% loss round trip 198.005 ms
2006/02/27 15:00 packet 0% loss round trip 201.900 ms
2006/02/27 14:00 packet 0% loss round trip 327.698 ms
2006/02/27 13:00 packet 0% loss round trip 371.659 ms
2006/02/27 12:00 packet 0% loss round trip 131.872 ms
2006/02/27 11:00 packet 0% loss round trip 113.168 ms
2006/02/27 10:00 packet 0% loss round trip 50.645 ms
2006/02/27 09:00 packet 0% loss round trip 48.973 ms
2006/02/27 08:00 packet 0% loss round trip 36.495 ms
2006/02/27 07:00 packet 0% loss round trip 36.387 ms
2006/02/27 06:00 packet 0% loss round trip 36.428 ms
2006/02/27 05:00 packet 0% loss round trip 36.791 ms
2006/02/27 04:00 packet 0% loss round trip 36.936 ms
2006/02/27 03:00 packet 0% loss round trip 62.576 ms
2006/02/27 02:00 packet 0% loss round trip 67.194 ms
2006/02/27 01:00 packet 0% loss round trip 164.490 ms
2006/02/27 00:00 packet 0% loss round trip 231.681 ms
2006/02/26 23:00 packet 0% loss round trip 352.036 ms
2006/02/26 22:00 packet 0% loss round trip 460.972 ms
2006/02/26 21:00 packet 0% loss round trip 382.442 ms
2006/02/26 20:00 packet 0% loss round trip 452.885 ms
2006/02/26 19:00 packet 0% loss round trip 329.753 ms
2006/02/26 18:00 packet 0% loss round trip 349.014 ms
2006/02/26 17:00 packet 0% loss round trip 393.334 ms
2006/02/26 16:00 packet 0% loss round trip 376.031 ms
2006/02/26 15:00 packet 0% loss round trip 336.929 ms
2006/02/26 14:00 packet 0% loss round trip 375.701 ms
2006/02/26 13:00 packet 0% loss round trip 270.421 ms
2006/02/26 12:00 packet 0% loss round trip 225.236 ms
2006/02/26 11:00 packet 0% loss round trip 209.137 ms
2006/02/26 10:00 packet 0% loss round trip 68.810 ms
2006/02/26 09:00 packet 0% loss round trip 39.492 ms
2006/02/26 08:00 packet 0% loss round trip 39.978 ms
2006/02/26 07:00 packet 0% loss round trip 41.860 ms
2006/02/26 06:00 packet 10% loss round trip 36.773 ms
2006/02/26 05:00 packet 0% loss round trip 38.689 ms
2006/02/26 04:00 packet 0% loss round trip 52.737 ms
2006/02/26 03:00 packet 0% loss round trip 128.360 ms
2006/02/26 02:00 packet 0% loss round trip 204.739 ms
2006/02/26 01:00 packet 0% loss round trip 382.421 ms
2006/02/26 00:00 packet 0% loss round trip 367.839 ms
2006/02/25 23:00 packet 0% loss round trip 463.187 ms
2006/02/25 22:00 packet 0% loss round trip 431.097 ms
2006/02/25 21:00 packet 0% loss round trip 337.651 ms
2006/02/25 20:00 packet 0% loss round trip 383.313 ms
2006/02/25 19:00 packet 0% loss round trip 347.713 ms
2006/02/25 18:00 packet 0% loss round trip 373.205 ms
2006/02/25 17:00 packet 0% loss round trip 378.332 ms
2006/02/25 16:00 packet 0% loss round trip 392.465 ms
2006/02/25 15:00 packet 0% loss round trip 257.532 ms
2006/02/25 14:00 packet 0% loss round trip 365.667 ms
2006/02/25 13:00 packet 0% loss round trip 252.186 ms
2006/02/25 12:00 packet 0% loss round trip 191.964 ms
2006/02/25 11:00 packet 0% loss round trip 139.510 ms
2006/02/25 10:00 packet 0% loss round trip 62.389 ms
2006/02/25 09:00 packet 0% loss round trip 41.411 ms
2006/02/25 08:00 packet 0% loss round trip 40.012 ms
2006/02/25 07:00 packet 0% loss round trip 37.205 ms
2006/02/25 06:00 packet 0% loss round trip 39.104 ms
2006/02/25 05:00 packet 0% loss round trip 37.307 ms
2006/02/25 04:00 packet 0% loss round trip 41.652 ms
2006/02/25 03:00 packet 0% loss round trip 141.032 ms
2006/02/25 02:00 packet 0% loss round trip 168.015 ms
2006/02/25 01:00 packet 0% loss round trip 306.136 ms
2006/02/25 00:00 packet 0% loss round trip 365.468 ms
2006/02/24 23:00 packet 0% loss round trip 399.875 ms
2006/02/24 22:00 packet 0% loss round trip 445.100 ms
2006/02/24 21:00 packet 0% loss round trip 366.019 ms
2006/02/24 20:00 packet 0% loss round trip 421.314 ms
2006/02/24 19:00 packet 0% loss round trip 261.327 ms
2006/02/24 18:00 packet 0% loss round trip 181.266 ms
2006/02/24 17:00 packet 0% loss round trip 230.529 ms
2006/02/24 16:00 packet 0% loss round trip 231.607 ms
2006/02/24 15:00 packet 0% loss round trip 274.295 ms
2006/02/24 14:00 packet 0% loss round trip 227.225 ms
2006/02/24 13:00 packet 0% loss round trip 218.987 ms
2006/02/24 12:00 packet 0% loss round trip 134.875 ms
2006/02/24 11:00 packet 0% loss round trip 169.607 ms
2006/02/24 10:00 packet 0% loss round trip 85.519 ms
2006/02/24 09:00 packet 0% loss round trip 36.935 ms
2006/02/24 08:00 packet 0% loss round trip 36.754 ms
2006/02/24 07:00 packet 0% loss round trip 38.918 ms
2006/02/24 06:00 packet 0% loss round trip 36.777 ms
2006/02/24 05:00 packet 0% loss round trip 37.635 ms
2006/02/24 04:00 packet 0% loss round trip 37.975 ms
2006/02/24 03:00 packet 0% loss round trip 71.952 ms
2006/02/24 02:00 packet 0% loss round trip 123.085 ms
2006/02/24 01:00 packet 0% loss round trip 208.070 ms
2006/02/24 00:00 packet 0% loss round trip 312.661 ms
2006/02/23 23:00 packet 0% loss round trip 431.120 ms
2006/02/23 22:00 packet 0% loss round trip 422.742 ms
2006/02/23 21:00 packet 0% loss round trip 397.531 ms
2006/02/23 20:00 packet 0% loss round trip 348.616 ms
2006/02/23 19:00 packet 0% loss round trip 249.840 ms
2006/02/23 18:00 packet 0% loss round trip 205.695 ms
2006/02/23 17:00 packet 30% loss round trip 233.553 ms
2006/02/23 16:00 packet 0% loss round trip 103.722 ms
2006/02/23 15:00 packet 0% loss round trip 131.913 ms
2006/02/23 14:00 packet 0% loss round trip 255.034 ms
2006/02/23 13:00 packet 0% loss round trip 220.872 ms
2006/02/23 12:00 packet 0% loss round trip 72.791 ms
2006/02/23 11:00 packet 0% loss round trip 113.240 ms
2006/02/23 10:00 packet 0% loss round trip 84.814 ms
2006/02/23 09:00 packet 0% loss round trip 40.960 ms
2006/02/23 08:00 packet 0% loss round trip 36.923 ms
2006/02/23 07:00 packet 0% loss round trip 73.579 ms
2006/02/23 06:00 packet 0% loss round trip 37.390 ms
2006/02/23 05:00 packet 0% loss round trip 37.852 ms
2006/02/23 04:00 packet 0% loss round trip 40.098 ms
2006/02/23 03:00 packet 0% loss round trip 43.517 ms
2006/02/23 02:00 packet 0% loss round trip 132.384 ms
2006/02/23 01:00 packet 0% loss round trip 181.109 ms
2006/02/23 00:00 packet 0% loss round trip 285.145 ms
2006/02/22 23:00 packet 0% loss round trip 331.985 ms
2006/02/22 22:00 packet 0% loss round trip 348.992 ms
2006/02/22 21:00 packet 0% loss round trip 278.024 ms
2006/02/22 20:00 packet 0% loss round trip 382.240 ms
2006/02/22 19:00 packet 0% loss round trip 271.229 ms
2006/02/22 18:00 packet 0% loss round trip 204.365 ms
2006/02/22 17:00 packet 0% loss round trip 228.152 ms
2006/02/22 16:00 packet 0% loss round trip 214.825 ms
2006/02/22 15:00 packet 0% loss round trip 222.214 ms
2006/02/22 14:00 packet 0% loss round trip 169.481 ms
2006/02/22 13:00 packet 0% loss round trip 203.829 ms
2006/02/22 12:00 packet 0% loss round trip 158.608 ms
2006/02/22 11:00 packet 0% loss round trip 156.117 ms
2006/02/22 10:00 packet 0% loss round trip 54.135 ms
2006/02/22 09:00 packet 0% loss round trip 37.397 ms
2006/02/22 08:00 packet 0% loss round trip 36.493 ms
2006/02/22 07:00 packet 0% loss round trip 36.420 ms
2006/02/22 06:00 packet 0% loss round trip 37.523 ms
2006/02/22 05:00 packet 0% loss round trip 36.636 ms
2006/02/22 04:00 packet 0% loss round trip 37.261 ms
2006/02/22 03:00 packet 0% loss round trip 43.373 ms
2006/02/22 02:00 packet 0% loss round trip 103.006 ms
2006/02/22 01:00 packet 0% loss round trip 219.946 ms
2006/02/22 00:00 packet 0% loss round trip 299.143 ms
2006/02/21 23:00 packet 0% loss round trip 309.804 ms
2006/02/21 22:00 packet 0% loss round trip 287.509 ms
2006/02/21 21:00 packet 0% loss round trip 231.077 ms
2006/02/21 20:00 packet 0% loss round trip 212.961 ms
2006/02/21 19:00 packet 0% loss round trip 240.412 ms
2006/02/21 18:00 packet 0% loss round trip 153.833 ms
2006/02/21 17:00 packet 0% loss round trip 136.570 ms
2006/02/21 16:00 packet 0% loss round trip 228.625 ms
2006/02/21 15:00 packet 0% loss round trip 141.566 ms
2006/02/21 14:00 packet 0% loss round trip 196.577 ms
2006/02/21 13:00 packet 0% loss round trip 151.889 ms
2006/02/21 12:00 packet 0% loss round trip 90.347 ms
2006/02/21 11:00 packet 0% loss round trip 99.616 ms
2006/02/21 10:00 packet 0% loss round trip 37.150 ms
2006/02/21 09:00 packet 0% loss round trip 36.628 ms
2006/02/21 08:00 packet 0% loss round trip 36.433 ms
2006/02/21 07:00 packet 0% loss round trip 36.639 ms
2006/02/21 06:00 packet 0% loss round trip 39.025 ms
2006/02/21 05:00 packet 0% loss round trip 37.607 ms
2006/02/21 04:00 packet 0% loss round trip 36.817 ms
2006/02/21 03:00 packet 0% loss round trip 68.965 ms
2006/02/21 02:00 packet 0% loss round trip 91.976 ms
2006/02/21 01:00 packet 0% loss round trip 192.569 ms
2006/02/21 00:00 packet 0% loss round trip 258.751 ms
2006/02/20 23:00 packet 0% loss round trip 336.816 ms
2006/02/20 22:00 packet 0% loss round trip 397.057 ms
2006/02/20 21:00 packet 0% loss round trip 383.135 ms
2006/02/20 20:00 packet 0% loss round trip 302.405 ms
2006/02/20 19:00 packet 0% loss round trip 219.679 ms
2006/02/20 18:00 packet 0% loss round trip 158.723 ms
2006/02/20 17:00 packet 0% loss round trip 168.077 ms
2006/02/20 16:00 packet 0% loss round trip 145.046 ms
2006/02/20 15:00 packet 0% loss round trip 256.900 ms
2006/02/20 14:00 packet 0% loss round trip 263.150 ms
2006/02/20 13:00 packet 0% loss round trip 184.150 ms
2006/02/20 12:00 packet 0% loss round trip 89.330 ms
2006/02/20 11:00 packet 0% loss round trip 141.981 ms
2006/02/20 10:00 packet 0% loss round trip 96.199 ms
2006/02/20 09:00 packet 0% loss round trip 37.640 ms
2006/02/20 08:00 packet 0% loss round trip 36.549 ms
2006/02/20 07:00 packet 0% loss round trip 36.519 ms
2006/02/20 06:00 packet 0% loss round trip 36.435 ms
2006/02/20 05:00 packet 0% loss round trip 36.573 ms
2006/02/20 04:00 packet 0% loss round trip 37.125 ms
2006/02/20 03:00 packet 0% loss round trip 37.190 ms
2006/02/20 02:00 packet 0% loss round trip 72.168 ms
2006/02/20 01:00 packet 0% loss round trip 100.750 ms
2006/02/20 00:00 packet 0% loss round trip 159.593 ms
2006/02/19 23:00 packet 0% loss round trip 275.121 ms
2006/02/19 22:00 packet 0% loss round trip 303.590 ms
2006/02/19 21:00 packet 0% loss round trip 369.651 ms
2006/02/19 20:00 packet 0% loss round trip 402.545 ms
2006/02/19 19:00 packet 0% loss round trip 329.807 ms
2006/02/19 18:00 packet 0% loss round trip 301.795 ms
2006/02/19 17:00 packet 0% loss round trip 311.524 ms
2006/02/19 16:00 packet 0% loss round trip 311.852 ms
2006/02/19 15:00 packet 0% loss round trip 417.880 ms
2006/02/19 14:00 packet 0% loss round trip 276.032 ms
2006/02/19 13:00 packet 0% loss round trip 285.899 ms
2006/02/19 12:00 packet 0% loss round trip 197.765 ms
2006/02/19 11:00 packet 0% loss round trip 194.120 ms
2006/02/19 10:00 packet 0% loss round trip 103.358 ms
2006/02/19 09:00 packet 0% loss round trip 41.235 ms
2006/02/19 08:00 packet 0% loss round trip 44.184 ms
2006/02/19 07:00 packet 0% loss round trip 36.732 ms
2006/02/19 06:00 packet 30% loss round trip 36.565 ms
2006/02/19 05:00 packet 0% loss round trip 37.101 ms
2006/02/19 04:00 packet 0% loss round trip 64.365 ms
2006/02/19 03:00 packet 0% loss round trip 106.462 ms
2006/02/19 02:00 packet 0% loss round trip 239.074 ms
2006/02/19 01:00 packet 0% loss round trip 318.952 ms
2006/02/19 00:00 packet 0% loss round trip 340.532 ms
2006/02/18 23:00 packet 0% loss round trip 382.947 ms
2006/02/18 22:00 packet 0% loss round trip 404.731 ms
2006/02/18 21:00 packet 0% loss round trip 377.987 ms
2006/02/18 20:00 packet 0% loss round trip 384.504 ms
2006/02/18 19:00 packet 0% loss round trip 349.225 ms
2006/02/18 18:00 packet 0% loss round trip 286.551 ms
2006/02/18 17:00 packet 0% loss round trip 297.094 ms
2006/02/18 16:00 packet 0% loss round trip 364.455 ms
2006/02/18 15:00 packet 0% loss round trip 316.844 ms
2006/02/18 14:00 packet 0% loss round trip 358.078 ms
2006/02/18 13:00 packet 0% loss round trip 242.086 ms
2006/02/18 12:00 packet 0% loss round trip 172.287 ms
2006/02/18 11:00 packet 0% loss round trip 204.259 ms
2006/02/18 10:00 packet 0% loss round trip 55.912 ms
2006/02/18 09:00 packet 0% loss round trip 36.868 ms
2006/02/18 08:00 packet 0% loss round trip 36.599 ms
2006/02/18 07:00 packet 0% loss round trip 36.856 ms
2006/02/18 06:00 packet 0% loss round trip 36.502 ms
2006/02/18 05:00 packet 0% loss round trip 37.011 ms
2006/02/18 04:00 packet 0% loss round trip 41.212 ms
2006/02/18 03:00 packet 0% loss round trip 66.615 ms
2006/02/18 02:00 packet 0% loss round trip 159.980 ms
2006/02/18 01:00 packet 0% loss round trip 272.597 ms
2006/02/18 00:00 packet 0% loss round trip 345.672 ms
2006/02/17 23:00 packet 0% loss round trip 342.275 ms
2006/02/17 22:00 packet 0% loss round trip 414.083 ms
2006/02/17 21:00 packet 0% loss round trip 331.377 ms
2006/02/17 20:00 packet 0% loss round trip 374.824 ms
2006/02/17 19:00 packet 0% loss round trip 254.864 ms
2006/02/17 18:00 packet 0% loss round trip 205.905 ms
2006/02/17 17:00 packet 0% loss round trip 199.423 ms
2006/02/17 16:00 packet 0% loss round trip 212.787 ms
2006/02/17 15:00 packet 0% loss round trip 241.744 ms
2006/02/17 14:00 packet 0% loss round trip 147.388 ms
2006/02/17 13:00 packet 0% loss round trip 168.816 ms
2006/02/17 12:00 packet 0% loss round trip 117.428 ms
2006/02/17 11:00 packet 0% loss round trip 179.260 ms
2006/02/17 10:00 packet 0% loss round trip 39.801 ms
2006/02/17 09:00 packet 0% loss round trip 38.283 ms
2006/02/17 08:00 packet 0% loss round trip 36.378 ms
2006/02/17 07:00 packet 0% loss round trip 36.400 ms
2006/02/17 06:00 packet 0% loss round trip 36.711 ms
2006/02/17 05:00 packet 0% loss round trip 37.098 ms
2006/02/17 04:00 packet 0% loss round trip 37.154 ms
2006/02/17 03:00 packet 0% loss round trip 37.767 ms
2006/02/17 02:00 packet 0% loss round trip 102.449 ms
2006/02/17 01:00 packet 0% loss round trip 144.408 ms
2006/02/17 00:00 packet 0% loss round trip 296.360 ms
2006/02/16 23:00 packet 0% loss round trip 359.506 ms
2006/02/16 22:00 packet 0% loss round trip 368.265 ms
2006/02/16 21:00 packet 0% loss round trip 367.935 ms
2006/02/16 20:00 packet 0% loss round trip 338.721 ms
2006/02/16 19:00 packet 0% loss round trip 252.538 ms
2006/02/16 18:00 packet 0% loss round trip 246.425 ms
2006/02/16 17:00 packet 0% loss round trip 268.046 ms
2006/02/16 16:00 packet 0% loss round trip 280.512 ms
2006/02/16 15:00 packet 0% loss round trip 232.495 ms
2006/02/16 14:00 packet 0% loss round trip 250.303 ms
2006/02/16 13:00 packet 0% loss round trip 236.426 ms
2006/02/16 12:00 packet 0% loss round trip 131.531 ms
2006/02/16 11:00 packet 0% loss round trip 165.700 ms
2006/02/16 10:00 packet 0% loss round trip 49.543 ms
2006/02/16 09:00 packet 0% loss round trip 45.208 ms
2006/02/16 08:00 packet 0% loss round trip 37.059 ms
2006/02/16 07:00 packet 0% loss round trip 38.293 ms
2006/02/16 06:00 packet 0% loss round trip 37.156 ms
2006/02/16 05:00 packet 0% loss round trip 37.115 ms
2006/02/16 04:00 packet 0% loss round trip 37.265 ms
2006/02/16 03:00 packet 0% loss round trip 39.906 ms
2006/02/16 02:00 packet 0% loss round trip 92.475 ms
2006/02/16 01:00 packet 0% loss round trip 152.294 ms
2006/02/16 00:00 packet 0% loss round trip 342.825 ms
2006/02/15 23:00 packet 0% loss round trip 410.090 ms
2006/02/15 22:00 packet 0% loss round trip 454.674 ms
2006/02/15 21:00 packet 0% loss round trip 447.273 ms
2006/02/15 20:00 packet 0% loss round trip 357.784 ms
2006/02/15 19:00 packet 0% loss round trip 321.101 ms
2006/02/15 18:00 packet 0% loss round trip 332.863 ms
2006/02/15 17:00 packet 0% loss round trip 242.715 ms
2006/02/15 16:00 packet 0% loss round trip 317.125 ms
2006/02/15 15:00 packet 0% loss round trip 259.166 ms
2006/02/15 14:00 packet 0% loss round trip 214.740 ms
2006/02/15 13:00 packet 0% loss round trip 176.119 ms
2006/02/15 12:00 packet 0% loss round trip 150.760 ms
2006/02/15 11:00 packet 0% loss round trip 84.591 ms
2006/02/15 10:00 packet 0% loss round trip 105.333 ms
2006/02/15 09:00 packet 0% loss round trip 36.925 ms
2006/02/15 08:00 packet 0% loss round trip 36.451 ms
2006/02/15 07:00 packet 0% loss round trip 37.245 ms
2006/02/15 06:00 packet 0% loss round trip 37.395 ms
2006/02/15 05:00 packet 0% loss round trip 38.860 ms
2006/02/15 04:00 packet 0% loss round trip 38.542 ms
2006/02/15 03:00 packet 0% loss round trip 45.262 ms
2006/02/15 02:00 packet 0% loss round trip 98.668 ms
2006/02/15 01:00 packet 0% loss round trip 191.244 ms
2006/02/15 00:00 packet 0% loss round trip 332.195 ms
2006/02/14 23:00 packet 0% loss round trip 417.443 ms
2006/02/14 22:00 packet 0% loss round trip 387.825 ms
2006/02/14 21:00 packet 0% loss round trip 400.288 ms
2006/02/14 20:00 packet 0% loss round trip 300.595 ms
2006/02/14 19:00 packet 0% loss round trip 207.866 ms
2006/02/14 18:00 packet 0% loss round trip 245.323 ms
2006/02/14 17:00 packet 0% loss round trip 291.353 ms
2006/02/14 16:00 packet 0% loss round trip 224.791 ms
2006/02/14 15:00 packet 0% loss round trip 243.482 ms
2006/02/14 14:00 packet 0% loss round trip 170.193 ms
2006/02/14 13:00 packet 0% loss round trip 125.787 ms
2006/02/14 12:00 packet 0% loss round trip 127.330 ms
2006/02/14 11:00 packet 0% loss round trip 88.598 ms
2006/02/14 10:00 packet 0% loss round trip 51.026 ms
2006/02/14 09:00 packet 0% loss round trip 36.850 ms
2006/02/14 08:00 packet 0% loss round trip 37.228 ms
2006/02/14 07:00 packet 0% loss round trip 37.507 ms
2006/02/14 06:00 packet 0% loss round trip 39.838 ms
2006/02/14 05:00 packet 0% loss round trip 37.437 ms
2006/02/14 04:00 packet 0% loss round trip 42.190 ms
2006/02/14 03:00 packet 0% loss round trip 65.476 ms
2006/02/14 02:00 packet 0% loss round trip 155.896 ms
2006/02/14 01:00 packet 0% loss round trip 231.048 ms
2006/02/14 00:00 packet 0% loss round trip 343.872 ms
2006/02/13 23:00 packet 0% loss round trip 367.502 ms
2006/02/13 22:00 packet 0% loss round trip 424.418 ms
2006/02/13 21:00 packet 0% loss round trip 353.172 ms
2006/02/13 20:00 packet 0% loss round trip 335.750 ms
2006/02/13 19:00 packet 0% loss round trip 317.738 ms
2006/02/13 18:00 packet 0% loss round trip 230.674 ms
2006/02/13 17:00 packet 0% loss round trip 191.709 ms
2006/02/13 16:00 packet 0% loss round trip 167.919 ms
2006/02/13 15:00 packet 0% loss round trip 406.797 ms
2006/02/13 14:00 packet 0% loss round trip 194.571 ms
2006/02/13 13:00 packet 0% loss round trip 236.221 ms
2006/02/13 12:00 packet 0% loss round trip 154.716 ms
2006/02/13 11:00 packet 0% loss round trip 136.385 ms
2006/02/13 10:00 packet 0% loss round trip 75.262 ms
2006/02/13 09:00 packet 0% loss round trip 36.833 ms
2006/02/13 08:00 packet 0% loss round trip 38.007 ms
2006/02/13 07:00 packet 0% loss round trip 39.128 ms
2006/02/13 06:00 packet 0% loss round trip 36.840 ms
2006/02/13 05:00 packet 0% loss round trip 37.419 ms
2006/02/13 04:00 packet 0% loss round trip 37.290 ms
2006/02/13 03:00 packet 0% loss round trip 40.494 ms
2006/02/13 02:00 packet 0% loss round trip 168.581 ms
2006/02/13 01:00 packet 0% loss round trip 202.609 ms
2006/02/13 00:00 packet 0% loss round trip 300.811 ms
2006/02/12 23:00 packet 0% loss round trip 405.036 ms
2006/02/12 22:00 packet 0% loss round trip 421.215 ms
2006/02/12 21:00 packet 0% loss round trip 380.853 ms
2006/02/12 20:00 packet 0% loss round trip 477.410 ms
2006/02/12 19:00 packet 0% loss round trip 323.979 ms
2006/02/12 18:00 packet 0% loss round trip 395.483 ms
2006/02/12 17:00 packet 0% loss round trip 368.668 ms
2006/02/12 16:00 packet 0% loss round trip 400.170 ms
2006/02/12 15:00 packet 0% loss round trip 362.414 ms
2006/02/12 14:00 packet 0% loss round trip 358.585 ms
2006/02/12 13:00 packet 0% loss round trip 253.287 ms
2006/02/12 12:00 packet 0% loss round trip 208.393 ms
2006/02/12 11:00 packet 0% loss round trip 201.799 ms
2006/02/12 10:00 packet 0% loss round trip 121.759 ms
2006/02/12 09:00 packet 0% loss round trip 37.283 ms
2006/02/12 08:00 packet 0% loss round trip 41.523 ms
2006/02/12 07:00 packet 0% loss round trip 39.344 ms
2006/02/12 06:00 packet round trip ms
2006/02/12 05:00 packet 0% loss round trip 37.922 ms
2006/02/12 04:00 packet 0% loss round trip 64.245 ms
2006/02/12 03:00 packet 0% loss round trip 109.710 ms
2006/02/12 02:00 packet 0% loss round trip 164.758 ms
2006/02/12 01:00 packet 0% loss round trip 272.498 ms
2006/02/12 00:00 packet 0% loss round trip 433.049 ms
2006/02/11 23:00 packet 0% loss round trip 454.503 ms
2006/02/11 22:00 packet 0% loss round trip 402.363 ms
2006/02/11 21:00 packet 0% loss round trip 377.549 ms
2006/02/11 20:00 packet 0% loss round trip 308.509 ms
2006/02/11 19:00 packet 0% loss round trip 346.883 ms
2006/02/11 18:00 packet 0% loss round trip 308.703 ms
2006/02/11 17:00 packet 0% loss round trip 317.026 ms
2006/02/11 16:00 packet 0% loss round trip 319.106 ms
2006/02/11 15:00 packet 0% loss round trip 365.254 ms
2006/02/11 14:00 packet 0% loss round trip 291.904 ms
2006/02/11 13:00 packet 0% loss round trip 284.074 ms
2006/02/11 12:00 packet 0% loss round trip 194.070 ms
2006/02/11 11:00 packet 0% loss round trip 139.497 ms
2006/02/11 10:00 packet 0% loss round trip 77.778 ms
2006/02/11 09:00 packet 0% loss round trip 38.047 ms
2006/02/11 08:00 packet 0% loss round trip 37.778 ms
2006/02/11 07:00 packet 0% loss round trip 37.532 ms
2006/02/11 06:00 packet 0% loss round trip 37.347 ms
2006/02/11 05:00 packet 0% loss round trip 37.417 ms
2006/02/11 04:00 packet 0% loss round trip 43.326 ms
2006/02/11 03:00 packet 0% loss round trip 88.032 ms
2006/02/11 02:00 packet 0% loss round trip 153.982 ms
2006/02/11 01:00 packet 0% loss round trip 320.993 ms
2006/02/11 00:00 packet 0% loss round trip 333.696 ms
2006/02/10 23:00 packet 0% loss round trip 366.098 ms
2006/02/10 22:00 packet 0% loss round trip 366.118 ms
2006/02/10 21:00 packet 0% loss round trip 325.793 ms
2006/02/10 20:00 packet 0% loss round trip 412.734 ms
2006/02/10 19:00 packet 0% loss round trip 226.498 ms
2006/02/10 18:00 packet 0% loss round trip 250.244 ms
2006/02/10 17:00 packet 0% loss round trip 284.470 ms
2006/02/10 16:00 packet 0% loss round trip 242.668 ms
2006/02/10 15:00 packet 0% loss round trip 264.150 ms
2006/02/10 14:00 packet 0% loss round trip 391.330 ms
2006/02/10 13:00 packet 0% loss round trip 223.369 ms
2006/02/10 12:00 packet 0% loss round trip 119.959 ms
2006/02/10 11:00 packet 0% loss round trip 82.359 ms
2006/02/10 10:00 packet 0% loss round trip 53.402 ms
2006/02/10 09:00 packet 0% loss round trip 37.246 ms
2006/02/10 08:00 packet 0% loss round trip 36.516 ms
2006/02/10 07:00 packet 0% loss round trip 37.560 ms
2006/02/10 06:00 packet 0% loss round trip 36.915 ms
2006/02/10 05:00 packet 0% loss round trip 37.072 ms
2006/02/10 04:00 packet 0% loss round trip 38.959 ms
2006/02/10 03:00 packet 0% loss round trip 52.826 ms
2006/02/10 02:00 packet 0% loss round trip 158.388 ms
2006/02/10 01:00 packet 0% loss round trip 208.335 ms
2006/02/10 00:00 packet 0% loss round trip 317.211 ms
2006/02/09 23:00 packet 0% loss round trip 540.857 ms
2006/02/09 22:00 packet 0% loss round trip 468.402 ms
2006/02/09 21:00 packet 0% loss round trip 506.138 ms
2006/02/09 20:00 packet 0% loss round trip 519.158 ms
2006/02/09 19:00 packet 0% loss round trip 345.810 ms
2006/02/09 18:00 packet 0% loss round trip 301.861 ms
2006/02/09 17:00 packet 0% loss round trip 336.687 ms
2006/02/09 16:00 packet 0% loss round trip 358.304 ms
2006/02/09 15:00 packet 0% loss round trip 270.975 ms
2006/02/09 14:00 packet 0% loss round trip 253.194 ms
2006/02/09 13:00 packet 0% loss round trip 249.488 ms
2006/02/09 12:00 packet 0% loss round trip 190.965 ms
2006/02/09 11:00 packet 0% loss round trip 151.549 ms
2006/02/09 10:00 packet 0% loss round trip 38.703 ms
2006/02/09 09:00 packet 0% loss round trip 36.543 ms
2006/02/09 08:00 packet 0% loss round trip 36.579 ms
2006/02/09 07:00 packet 0% loss round trip 36.582 ms
2006/02/09 06:00 packet 0% loss round trip 36.346 ms
2006/02/09 05:00 packet 0% loss round trip 37.640 ms
2006/02/09 04:00 packet 0% loss round trip 37.607 ms
2006/02/09 03:00 packet 0% loss round trip 56.431 ms
2006/02/09 02:00 packet 0% loss round trip 117.542 ms
2006/02/09 01:00 packet 0% loss round trip 208.043 ms
2006/02/09 00:00 packet 0% loss round trip 323.321 ms
2006/02/08 23:00 packet 0% loss round trip 374.530 ms
2006/02/08 22:00 packet 0% loss round trip 433.628 ms
