2026/02/07 18:00 0% packet loss round trip 34.461 msUpload 85.7287 MbpsDownload 85.1689 Mbps
2026/02/07 17:00 0% packet loss round trip 46.399 msUpload 18.0501 MbpsDownload 31.5736 Mbps
2026/02/07 16:00 0% packet loss round trip 34.432 msUpload 86.5093 MbpsDownload 86.1745 Mbps
2026/02/07 15:00 0% packet loss round trip 34.270 msUpload 86.7011 MbpsDownload 86.5523 Mbps
2026/02/07 14:00 0% packet loss round trip 34.381 msUpload 84.9718 MbpsDownload 86.4800 Mbps
2026/02/07 13:00 0% packet loss round trip 34.488 msUpload 86.6901 MbpsDownload 86.4773 Mbps
2026/02/07 12:00 0% packet loss round trip 34.499 msUpload 34.7658 MbpsDownload 19.9991 Mbps
2026/02/07 11:00 0% packet loss round trip 34.225 msUpload 86.6349 MbpsDownload 86.4604 Mbps
2026/02/07 10:00 0% packet loss round trip 34.542 msUpload 86.5946 MbpsDownload 86.4451 Mbps
2026/02/07 09:00 0% packet loss round trip 34.322 msUpload 86.6285 MbpsDownload 85.9605 Mbps
2026/02/07 08:00 0% packet loss round trip 34.492 msUpload 86.6236 MbpsDownload 86.5413 Mbps
2026/02/07 07:00 0% packet loss round trip 61.319 msUpload 11.1890 MbpsDownload 36.4129 Mbps
2026/02/07 06:00 0% packet loss round trip 34.313 msUpload 86.6857 MbpsDownload 86.4684 Mbps
2026/02/07 05:00 0% packet loss round trip 34.447 msUpload 86.6764 MbpsDownload 86.6210 Mbps
2026/02/07 04:00 0% packet loss round trip 59.914 msUpload 26.9076 MbpsDownload 19.9167 Mbps
2026/02/07 03:00 0% packet loss round trip 34.458 msUpload 85.6316 MbpsDownload 85.9598 Mbps
2026/02/07 02:00 0% packet loss round trip 34.293 msUpload 77.5705 MbpsDownload 75.8320 Mbps
2026/02/07 01:00 0% packet loss round trip 34.318 msUpload 86.4028 MbpsDownload 86.2940 Mbps
2026/02/07 00:00 0% packet loss round trip 34.260 msUpload 86.6221 MbpsDownload 86.5573 Mbps
2026/02/06 23:00 0% packet loss round trip 34.486 msUpload 86.6576 MbpsDownload 86.4774 Mbps
2026/02/06 22:00 0% packet loss round trip 34.471 msUpload 86.6400 MbpsDownload 86.4280 Mbps
2026/02/06 21:00 0% packet loss round trip 34.289 msUpload 86.4788 MbpsDownload 86.1506 Mbps
2026/02/06 20:00 0% packet loss round trip 34.318 msUpload 86.4734 MbpsDownload 45.7407 Mbps
2026/02/06 19:00 0% packet loss round trip 34.275 msUpload 86.4231 MbpsDownload 84.5047 Mbps
2026/02/06 18:00 0% packet loss round trip 34.369 msUpload 84.9832 MbpsDownload 84.9234 Mbps
2026/02/06 17:00 0% packet loss round trip 44.146 msUpload 10.9944 MbpsDownload 7.9878 Mbps
2026/02/06 16:00 0% packet loss round trip 34.293 msUpload 80.8545 MbpsDownload 84.0987 Mbps
2026/02/06 15:00 0% packet loss round trip 34.270 msUpload 82.7470 MbpsDownload 47.3562 Mbps
2026/02/06 14:00 0% packet loss round trip 34.344 msUpload 81.4692 MbpsDownload 83.3636 Mbps
2026/02/06 13:00 0% packet loss round trip 34.282 msUpload 80.3914 MbpsDownload 81.0781 Mbps
2026/02/06 12:00 0% packet loss round trip 34.434 msUpload 81.3737 MbpsDownload 81.3317 Mbps
2026/02/06 11:00 0% packet loss round trip 34.427 msUpload 83.2652 MbpsDownload 78.5167 Mbps
2026/02/06 10:00 0% packet loss round trip 34.549 msUpload 73.7912 MbpsDownload 81.1802 Mbps
2026/02/06 09:00 0% packet loss round trip 34.688 msUpload 79.2170 MbpsDownload 84.4776 Mbps
2026/02/06 08:00 0% packet loss round trip 34.359 msUpload 86.5884 MbpsDownload 86.6713 Mbps
2026/02/06 07:00 0% packet loss round trip 34.292 msUpload 86.6371 MbpsDownload 86.3586 Mbps
2026/02/06 06:00 0% packet loss round trip 59.278 msUpload 28.3308 MbpsDownload 10.3969 Mbps
2026/02/06 05:00 0% packet loss round trip 34.466 msUpload 86.4498 MbpsDownload 86.2571 Mbps
2026/02/06 04:00 0% packet loss round trip 34.359 msUpload 86.7066 MbpsDownload 86.6088 Mbps
2026/02/06 03:00 0% packet loss round trip 34.431 msUpload 86.2895 MbpsDownload 86.0306 Mbps
2026/02/06 02:00 0% packet loss round trip 34.264 msUpload 86.3742 MbpsDownload 86.1512 Mbps
2026/02/06 01:00 0% packet loss round trip 34.672 msUpload 86.6726 MbpsDownload 86.4648 Mbps
2026/02/06 00:00 0% packet loss round trip 34.377 msUpload 86.7727 MbpsDownload 86.5531 Mbps
2026/02/05 23:00 0% packet loss round trip 34.361 msUpload 32.8117 MbpsDownload 78.4530 Mbps
2026/02/05 22:00 0% packet loss round trip 64.807 msUpload 15.4029 MbpsDownload 19.1758 Mbps
2026/02/05 21:00 0% packet loss round trip 34.191 msUpload 86.3345 MbpsDownload 86.4308 Mbps
2026/02/05 20:00 0% packet loss round trip 34.360 msUpload 85.5157 MbpsDownload 86.1602 Mbps
2026/02/05 19:00 0% packet loss round trip 62.952 msUpload 22.8011 MbpsDownload 17.8635 Mbps
2026/02/05 18:00 0% packet loss round trip 34.914 msUpload 70.0809 MbpsDownload 65.8236 Mbps
2026/02/05 17:00 0% packet loss round trip 34.273 msUpload 80.8541 MbpsDownload 71.3856 Mbps
2026/02/05 16:00 0% packet loss round trip 35.597 msUpload 71.9848 MbpsDownload 81.7688 Mbps
2026/02/05 15:00 0% packet loss round trip 34.234 msUpload 73.3707 MbpsDownload 78.3533 Mbps
2026/02/05 14:00 0% packet loss round trip 67.785 msUpload 10.5308 MbpsDownload 11.9745 Mbps
2026/02/05 13:00 0% packet loss round trip 34.246 msUpload 81.3275 MbpsDownload 81.5767 Mbps
2026/02/05 12:00 0% packet loss round trip 34.441 msUpload 75.6562 MbpsDownload 82.5683 Mbps
2026/02/05 11:00 0% packet loss round trip 65.724 msUpload 14.2415 MbpsDownload 16.0752 Mbps
2026/02/05 10:00 0% packet loss round trip 34.343 msUpload 83.4395 MbpsDownload 81.5493 Mbps
2026/02/05 09:00 0% packet loss round trip 34.448 msUpload 85.2758 MbpsDownload 84.2083 Mbps
2026/02/05 08:00 0% packet loss round trip 34.418 msUpload 86.3815 MbpsDownload 86.4916 Mbps
2026/02/05 07:00 0% packet loss round trip 34.467 msUpload 86.6125 MbpsDownload 86.5512 Mbps
2026/02/05 06:00 0% packet loss round trip 34.380 msUpload 86.7434 MbpsDownload 86.4757 Mbps
2026/02/05 05:00 0% packet loss round trip 34.507 msUpload 86.7455 MbpsDownload 86.6141 Mbps
2026/02/05 04:00 0% packet loss round trip 34.286 msUpload 86.7152 MbpsDownload 60.6624 Mbps
2026/02/05 03:00 0% packet loss round trip 34.246 msUpload 86.3687 MbpsDownload 81.8204 Mbps
2026/02/05 02:00 0% packet loss round trip 34.373 msUpload 86.6805 MbpsDownload 86.4863 Mbps
2026/02/05 01:00 0% packet loss round trip 34.425 msUpload 86.5349 MbpsDownload 86.5023 Mbps
2026/02/05 00:00 0% packet loss round trip 34.501 msUpload 25.8312 MbpsDownload 86.4094 Mbps
2026/02/04 23:00 0% packet loss round trip 34.384 msUpload 86.6855 MbpsDownload 86.4597 Mbps
2026/02/04 22:00 0% packet loss round trip 34.384 msUpload 86.5215 MbpsDownload 86.4754 Mbps
2026/02/04 21:00 0% packet loss round trip 70.311 msUpload 15.1069 MbpsDownload 34.4802 Mbps
2026/02/04 20:00 0% packet loss round trip 34.331 msUpload 86.2514 MbpsDownload 86.1402 Mbps
2026/02/04 19:00 0% packet loss round trip 34.511 msUpload 82.7624 MbpsDownload 85.1393 Mbps
2026/02/04 18:00 0% packet loss round trip 34.229 msUpload 69.3801 MbpsDownload 31.2248 Mbps
2026/02/04 17:00 0% packet loss round trip 34.282 msUpload 77.1530 MbpsDownload 48.1389 Mbps
2026/02/04 16:00 0% packet loss round trip 63.854 msUpload 14.4131 MbpsDownload 17.4004 Mbps
2026/02/04 15:00 0% packet loss round trip 34.220 msUpload 79.4085 MbpsDownload 77.8783 Mbps
2026/02/04 14:00 0% packet loss round trip 34.423 msUpload 83.7421 MbpsDownload 82.3072 Mbps
2026/02/04 13:00 0% packet loss round trip 34.368 msUpload 79.2395 MbpsDownload 79.3526 Mbps
2026/02/04 12:00 0% packet loss round trip 34.307 msUpload 77.7652 MbpsDownload 82.1812 Mbps
2026/02/04 11:00 0% packet loss round trip 34.302 msUpload 68.8562 MbpsDownload 76.4828 Mbps
2026/02/04 10:00 0% packet loss round trip 71.367 msUpload 6.9997 MbpsDownload 14.6765 Mbps
2026/02/04 09:00 1% packet loss round trip 34.673 msUpload 78.5428 MbpsDownload 80.6663 Mbps
2026/02/04 08:00 0% packet loss round trip 34.298 msUpload 86.5281 MbpsDownload 86.2872 Mbps
2026/02/04 07:00 0% packet loss round trip 34.441 msUpload 86.4765 MbpsDownload 86.4701 Mbps
2026/02/04 06:00 0% packet loss round trip 34.415 msUpload 86.7335 MbpsDownload 86.4932 Mbps
2026/02/04 05:00 0% packet loss round trip 34.407 msUpload 86.6400 MbpsDownload 86.4688 Mbps
2026/02/04 04:00 0% packet loss round trip 59.541 msUpload 15.7645 MbpsDownload 17.0288 Mbps
2026/02/04 03:00 0% packet loss round trip 34.486 msUpload 86.5584 MbpsDownload 86.3869 Mbps
2026/02/04 02:00 0% packet loss round trip 34.393 msUpload 86.5773 MbpsDownload 86.5011 Mbps
2026/02/04 01:00 0% packet loss round trip 34.407 msUpload 86.6517 MbpsDownload 86.4512 Mbps
2026/02/04 00:00 0% packet loss round trip 34.410 msUpload 86.6049 MbpsDownload 86.4105 Mbps
2026/02/03 23:00 0% packet loss round trip 61.331 msUpload 23.2470 MbpsDownload 11.2825 Mbps
2026/02/03 22:00 0% packet loss round trip 34.368 msUpload 86.3737 MbpsDownload 85.4146 Mbps
2026/02/03 21:00 0% packet loss round trip 34.448 msUpload 86.1195 MbpsDownload 85.9190 Mbps
2026/02/03 20:00 0% packet loss round trip 58.437 msUpload 20.1908 MbpsDownload 9.9516 Mbps
2026/02/03 19:00 0% packet loss round trip 34.326 msUpload 85.1176 MbpsDownload 85.2785 Mbps
2026/02/03 18:00 0% packet loss round trip 34.305 msUpload 79.4265 MbpsDownload 81.9346 Mbps
2026/02/03 17:00 0% packet loss round trip 34.346 msUpload 74.8089 MbpsDownload 58.4673 Mbps
2026/02/03 16:00 0% packet loss round trip 34.353 msUpload 65.8901 MbpsDownload 69.0384 Mbps
2026/02/03 15:00 0% packet loss round trip 34.230 msUpload 78.4932 MbpsDownload 79.6237 Mbps
2026/02/03 14:00 0% packet loss round trip 34.379 msUpload 81.2080 MbpsDownload 82.6485 Mbps
2026/02/03 13:00 0% packet loss round trip 34.648 msUpload 79.8432 MbpsDownload 81.8011 Mbps
2026/02/03 12:00 0% packet loss round trip 34.234 msUpload 82.7804 MbpsDownload 80.2800 Mbps
2026/02/03 11:00 0% packet loss round trip 34.241 msUpload 81.4393 MbpsDownload 78.1346 Mbps
2026/02/03 10:00 0% packet loss round trip 34.370 msUpload 82.8045 MbpsDownload 82.3486 Mbps
2026/02/03 09:00 0% packet loss round trip 36.795 msUpload 61.1009 MbpsDownload 75.7035 Mbps
2026/02/03 08:00 0% packet loss round trip 34.376 msUpload 86.7054 MbpsDownload 86.5173 Mbps
2026/02/03 07:00 0% packet loss round trip 34.393 msUpload 86.5794 MbpsDownload 86.3606 Mbps
2026/02/03 06:00 0% packet loss round trip 61.136 msUpload 10.0477 MbpsDownload 44.3848 Mbps
2026/02/03 05:00 0% packet loss round trip 34.317 msUpload 86.6549 MbpsDownload 86.6561 Mbps
2026/02/03 04:00 0% packet loss round trip 34.283 msUpload 86.7462 MbpsDownload 86.5457 Mbps
2026/02/03 03:00 0% packet loss round trip 34.337 msUpload 86.5668 MbpsDownload 86.3849 Mbps
2026/02/03 02:00 0% packet loss round trip 34.237 msUpload 86.6813 MbpsDownload 86.3438 Mbps
2026/02/03 01:00 0% packet loss round trip 34.504 msUpload 86.6072 MbpsDownload 86.4588 Mbps
2026/02/03 00:00 0% packet loss round trip 34.326 msUpload 86.6480 MbpsDownload 86.5307 Mbps
2026/02/02 23:00 0% packet loss round trip 34.375 msUpload 86.4969 MbpsDownload 86.5828 Mbps
2026/02/02 22:00 0% packet loss round trip 34.388 msUpload 86.4253 MbpsDownload 86.5571 Mbps
2026/02/02 21:00 0% packet loss round trip 34.394 msUpload 86.4323 MbpsDownload 86.4436 Mbps
2026/02/02 20:00 0% packet loss round trip 34.400 msUpload 86.3866 MbpsDownload 85.7129 Mbps
2026/02/02 19:00 0% packet loss round trip 36.102 msUpload 85.7561 MbpsDownload 84.8415 Mbps
2026/02/02 18:00 0% packet loss round trip 34.772 msUpload 72.5874 MbpsDownload 82.3545 Mbps
2026/02/02 17:00 0% packet loss round trip 34.410 msUpload 80.7372 MbpsDownload 79.3190 Mbps
2026/02/02 16:00 0% packet loss round trip 34.372 msUpload 82.9244 MbpsDownload 35.5544 Mbps
2026/02/02 15:00 1% packet loss round trip 35.928 msUpload 50.6524 MbpsDownload 48.7912 Mbps
2026/02/02 14:00 0% packet loss round trip 34.280 msUpload 78.0263 MbpsDownload 77.3652 Mbps
2026/02/02 13:00 0% packet loss round trip 37.964 msUpload 81.9542 MbpsDownload 79.0134 Mbps
2026/02/02 12:00 0% packet loss round trip 34.238 msUpload 80.1340 MbpsDownload 77.2827 Mbps
2026/02/02 11:00 0% packet loss round trip 76.583 msUpload 6.8150 MbpsDownload 11.7244 Mbps
2026/02/02 10:00 0% packet loss round trip 34.429 msUpload 82.0550 MbpsDownload 70.9159 Mbps
2026/02/02 09:00 0% packet loss round trip 34.376 msUpload 79.6759 MbpsDownload 68.0610 Mbps
2026/02/02 08:00 0% packet loss round trip 34.369 msUpload 86.7716 MbpsDownload 86.4431 Mbps
2026/02/02 07:00 0% packet loss round trip 34.449 msUpload 86.4656 MbpsDownload 86.5845 Mbps
2026/02/02 06:00 0% packet loss round trip 45.410 msUpload 28.0041 MbpsDownload 9.9334 Mbps
2026/02/02 05:00 4% packet loss round trip 83.490 msUpload 2.3526 MbpsDownload 1.9264 Mbps
2026/02/02 04:00 0% packet loss round trip 34.285 msUpload 86.8323 MbpsDownload 86.6366 Mbps
2026/02/02 03:00 0% packet loss round trip 34.333 msUpload 86.5158 MbpsDownload 86.5023 Mbps
2026/02/02 02:00 0% packet loss round trip 34.393 msUpload 86.6009 MbpsDownload 86.5343 Mbps
2026/02/02 01:00 0% packet loss round trip 34.527 msUpload 86.7398 MbpsDownload 86.5325 Mbps
2026/02/02 00:00 0% packet loss round trip 34.509 msUpload 86.7420 MbpsDownload 86.6750 Mbps
2026/02/01 23:00 0% packet loss round trip 34.320 msUpload 86.6059 MbpsDownload 86.5963 Mbps
2026/02/01 22:00 0% packet loss round trip 34.454 msUpload 86.5750 MbpsDownload 86.1296 Mbps
2026/02/01 21:00 0% packet loss round trip 34.474 msUpload 86.6760 MbpsDownload 86.5393 Mbps
2026/02/01 20:00 0% packet loss round trip 58.480 msUpload 12.6162 MbpsDownload 21.6405 Mbps
2026/02/01 19:00 0% packet loss round trip 34.380 msUpload 86.7816 MbpsDownload 86.5855 Mbps
2026/02/01 18:00 0% packet loss round trip 34.272 msUpload 86.6492 MbpsDownload 86.5767 Mbps
2026/02/01 17:00 0% packet loss round trip 34.419 msUpload 86.5702 MbpsDownload 86.6635 Mbps
2026/02/01 16:00 0% packet loss round trip 34.611 msUpload 43.6899 MbpsDownload 55.3016 Mbps
2026/02/01 15:00 0% packet loss round trip 58.531 msUpload 27.7805 MbpsDownload 11.1237 Mbps
2026/02/01 14:00 0% packet loss round trip 34.420 msUpload 86.6144 MbpsDownload 86.5225 Mbps
2026/02/01 13:00 0% packet loss round trip 34.390 msUpload 81.9200 MbpsDownload 73.2050 Mbps
2026/02/01 12:00 0% packet loss round trip 34.413 msUpload 86.6300 MbpsDownload 86.3315 Mbps
2026/02/01 11:00 0% packet loss round trip 34.307 msUpload 86.0106 MbpsDownload 86.3872 Mbps
2026/02/01 10:00 0% packet loss round trip 34.326 msUpload 86.6756 MbpsDownload 86.4797 Mbps
2026/02/01 09:00 0% packet loss round trip 34.443 msUpload 86.7303 MbpsDownload 86.5457 Mbps
2026/02/01 08:00 0% packet loss round trip 35.939 msUpload 71.0543 MbpsDownload 86.5610 Mbps
2026/02/01 07:00 0% packet loss round trip 34.415 msUpload 86.6348 MbpsDownload 86.5522 Mbps
2026/02/01 06:00 0% packet loss round trip 34.275 msUpload 86.6834 MbpsDownload 86.6123 Mbps
2026/02/01 05:00 0% packet loss round trip 81.696 msUpload 9.0491 MbpsDownload 3.2717 Mbps
2026/02/01 04:00 2% packet loss round trip 34.395 msUpload 85.8927 MbpsDownload 86.6636 Mbps
2026/02/01 03:00 0% packet loss round trip 34.427 msUpload 86.5715 MbpsDownload 86.5700 Mbps
2026/02/01 02:00 0% packet loss round trip 34.428 msUpload 86.6378 MbpsDownload 86.5470 Mbps
2026/02/01 01:00 0% packet loss round trip 34.366 msUpload 86.6543 MbpsDownload 86.4946 Mbps
2026/02/01 00:00 0% packet loss round trip 34.387 msUpload 86.7261 MbpsDownload 86.0328 Mbps
2026/01/31 23:00 0% packet loss round trip 34.361 msUpload 86.7360 MbpsDownload 86.6079 Mbps
2026/01/31 22:00 0% packet loss round trip 34.460 msUpload 14.3238 MbpsDownload 30.9648 Mbps
2026/01/31 21:00 0% packet loss round trip 34.344 msUpload 85.8701 MbpsDownload 86.4989 Mbps
2026/01/31 20:00 0% packet loss round trip 34.305 msUpload 86.6127 MbpsDownload 86.6001 Mbps
2026/01/31 19:00 0% packet loss round trip 34.350 msUpload 86.7294 MbpsDownload 85.8546 Mbps
2026/01/31 18:00 0% packet loss round trip 34.431 msUpload 86.4888 MbpsDownload 86.6436 Mbps
2026/01/31 17:00 0% packet loss round trip 58.045 msUpload 22.9748 MbpsDownload 12.3432 Mbps
2026/01/31 16:00 0% packet loss round trip 34.469 msUpload 86.5967 MbpsDownload 86.5050 Mbps
2026/01/31 15:00 0% packet loss round trip 34.432 msUpload 86.5959 MbpsDownload 86.5850 Mbps
2026/01/31 14:00 0% packet loss round trip 34.399 msUpload 83.9178 MbpsDownload 86.3973 Mbps
2026/01/31 13:00 0% packet loss round trip 34.400 msUpload 86.5952 MbpsDownload 86.5665 Mbps
2026/01/31 12:00 0% packet loss round trip 34.340 msUpload 86.3112 MbpsDownload 86.6221 Mbps
2026/01/31 11:00 0% packet loss round trip 34.266 msUpload 84.0880 MbpsDownload 83.8604 Mbps
2026/01/31 10:00 0% packet loss round trip 62.687 msUpload 21.8076 MbpsDownload 25.0840 Mbps
2026/01/31 09:00 0% packet loss round trip 34.367 msUpload 86.6643 MbpsDownload 86.5865 Mbps
2026/01/31 08:00 0% packet loss round trip 34.295 msUpload 86.6895 MbpsDownload 86.2352 Mbps
2026/01/31 07:00 0% packet loss round trip 34.297 msUpload 86.5167 MbpsDownload 86.5869 Mbps
2026/01/31 06:00 0% packet loss round trip 34.328 msUpload 86.6597 MbpsDownload 86.5767 Mbps
2026/01/31 05:00 6% packet loss round trip 84.975 msUpload 0.7107 MbpsDownload 1.1631 Mbps
2026/01/31 04:00 1% packet loss round trip 62.652 msUpload 26.3229 MbpsDownload 33.5185 Mbps
2026/01/31 03:00 0% packet loss round trip 34.397 msUpload 86.5415 MbpsDownload 86.2535 Mbps
2026/01/31 02:00 0% packet loss round trip 34.317 msUpload 86.5467 MbpsDownload 86.5655 Mbps
2026/01/31 01:00 0% packet loss round trip 34.450 msUpload 86.5883 MbpsDownload 83.2878 Mbps
2026/01/31 00:00 1% packet loss round trip 34.341 msUpload 86.6986 MbpsDownload 86.4632 Mbps
2026/01/30 23:00 0% packet loss round trip 34.564 msUpload 85.7056 MbpsDownload 85.7663 Mbps
2026/01/30 22:00 0% packet loss round trip 34.390 msUpload 81.0568 MbpsDownload 85.5379 Mbps
2026/01/30 21:00 0% packet loss round trip 34.294 msUpload 37.7017 MbpsDownload 25.8774 Mbps
2026/01/30 20:00 0% packet loss round trip 34.451 msUpload 85.5707 MbpsDownload 85.3458 Mbps
2026/01/30 19:00 0% packet loss round trip 34.323 msUpload 84.9117 MbpsDownload 84.8136 Mbps
2026/01/30 18:00 1% packet loss round trip 45.269 msUpload 27.9048 MbpsDownload 51.2156 Mbps
2026/01/30 17:00 0% packet loss round trip 34.430 msUpload 83.1686 MbpsDownload 82.3204 Mbps
2026/01/30 16:00 0% packet loss round trip 34.344 msUpload 47.6774 MbpsDownload 55.0935 Mbps
2026/01/30 15:00 0% packet loss round trip 34.521 msUpload 84.2549 MbpsDownload 82.9997 Mbps
2026/01/30 14:00 0% packet loss round trip 34.377 msUpload 83.3372 MbpsDownload 78.2398 Mbps
2026/01/30 13:00 0% packet loss round trip 34.313 msUpload 78.0116 MbpsDownload 84.1228 Mbps
2026/01/30 12:00 0% packet loss round trip 34.183 msUpload 84.5182 MbpsDownload 80.8804 Mbps
2026/01/30 11:00 1% packet loss round trip 34.245 msUpload 84.6235 MbpsDownload 78.6830 Mbps
2026/01/30 10:00 0% packet loss round trip 34.231 msUpload 82.4935 MbpsDownload 81.3153 Mbps
2026/01/30 09:00 0% packet loss round trip 34.493 msUpload 83.9059 MbpsDownload 84.7112 Mbps
2026/01/30 08:00 1% packet loss round trip 34.395 msUpload 86.5117 MbpsDownload 86.4471 Mbps
2026/01/30 07:00 2% packet loss round trip 61.673 msUpload 21.6393 MbpsDownload 46.9189 Mbps
2026/01/30 06:00 1% packet loss round trip 60.826 msUpload 26.1384 MbpsDownload 28.2138 Mbps
2026/01/30 05:00 0% packet loss round trip 34.513 msUpload 86.5095 MbpsDownload 86.3540 Mbps
2026/01/30 04:00 0% packet loss round trip 62.980 msUpload 86.7182 MbpsDownload 86.4115 Mbps
2026/01/30 03:00 0% packet loss round trip 34.376 msUpload 86.5017 MbpsDownload 86.3524 Mbps
2026/01/30 02:00 0% packet loss round trip 34.371 msUpload 86.5841 MbpsDownload 86.3410 Mbps
2026/01/30 01:00 0% packet loss round trip 34.328 msUpload 86.5966 MbpsDownload 86.3694 Mbps
2026/01/30 00:00 0% packet loss round trip 34.420 msUpload 86.7224 MbpsDownload 86.4645 Mbps
2026/01/29 23:00 0% packet loss round trip 60.128 msUpload 17.5590 MbpsDownload 21.1582 Mbps
2026/01/29 22:00 0% packet loss round trip 34.368 msUpload 86.6600 MbpsDownload 86.3850 Mbps
2026/01/29 21:00 0% packet loss round trip 49.219 msUpload 22.2649 MbpsDownload 15.5151 Mbps
2026/01/29 20:00 0% packet loss round trip 34.276 msUpload 86.2877 MbpsDownload 85.8767 Mbps
2026/01/29 19:00 0% packet loss round trip 34.365 msUpload 83.9354 MbpsDownload 83.3020 Mbps
2026/01/29 18:00 0% packet loss round trip 34.502 msUpload 84.6421 MbpsDownload 83.5688 Mbps
2026/01/29 17:00 1% packet loss round trip 34.402 msUpload 66.1553 MbpsDownload 59.4118 Mbps
2026/01/29 16:00 0% packet loss round trip 34.417 msUpload 81.2025 MbpsDownload 78.6602 Mbps
2026/01/29 15:00 0% packet loss round trip 34.293 msUpload 73.0987 MbpsDownload 53.4358 Mbps
2026/01/29 14:00 0% packet loss round trip 34.332 msUpload 46.2626 MbpsDownload 82.1133 Mbps
2026/01/29 13:00 0% packet loss round trip 39.249 msUpload 83.5516 MbpsDownload 72.0476 Mbps
2026/01/29 12:00 0% packet loss round trip 34.463 msUpload 62.7333 MbpsDownload 73.1347 Mbps
2026/01/29 11:00 1% packet loss round trip 34.407 msUpload 70.0239 MbpsDownload 80.3980 Mbps
2026/01/29 10:00 0% packet loss round trip 66.167 msUpload 11.9407 MbpsDownload 6.9687 Mbps
2026/01/29 09:00 0% packet loss round trip 34.371 msUpload 85.8246 MbpsDownload 80.3375 Mbps
2026/01/29 08:00 0% packet loss round trip 34.363 msUpload 86.5914 MbpsDownload 86.4537 Mbps
2026/01/29 07:00 0% packet loss round trip 34.320 msUpload 86.6589 MbpsDownload 86.4983 Mbps
2026/01/29 06:00 0% packet loss round trip 34.227 msUpload 86.7831 MbpsDownload 86.5212 Mbps
2026/01/29 05:00 0% packet loss round trip 34.331 msUpload 86.7119 MbpsDownload 86.5384 Mbps
2026/01/29 04:00 0% packet loss round trip 34.468 msUpload 86.7812 MbpsDownload 86.5103 Mbps
2026/01/29 03:00 0% packet loss round trip 34.179 msUpload 42.5829 MbpsDownload 86.3984 Mbps
2026/01/29 02:00 0% packet loss round trip 34.340 msUpload 86.5625 MbpsDownload 86.5054 Mbps
2026/01/29 01:00 0% packet loss round trip 34.438 msUpload 86.6169 MbpsDownload 49.4892 Mbps
2026/01/29 00:00 0% packet loss round trip 34.451 msUpload 8.7180 MbpsDownload 8.7153 Mbps
2026/01/28 23:00 0% packet loss round trip 34.383 msUpload 86.6758 MbpsDownload 86.5618 Mbps
2026/01/28 22:00 0% packet loss round trip 58.235 msUpload 6.1068 MbpsDownload 25.1231 Mbps
2026/01/28 21:00 0% packet loss round trip 34.356 msUpload 86.5585 MbpsDownload 86.1703 Mbps
2026/01/28 20:00 0% packet loss round trip 34.324 msUpload 77.1324 MbpsDownload 86.0925 Mbps
2026/01/28 19:00 0% packet loss round trip 34.495 msUpload 84.9608 MbpsDownload 85.9604 Mbps
2026/01/28 18:00 0% packet loss round trip 61.445 msUpload 7.4146 MbpsDownload 43.2519 Mbps
2026/01/28 17:00 0% packet loss round trip 34.385 msUpload 80.0925 MbpsDownload 82.2444 Mbps
2026/01/28 16:00 0% packet loss round trip 34.647 msUpload 77.6116 MbpsDownload 79.8378 Mbps
2026/01/28 15:00 0% packet loss round trip 34.292 msUpload 66.5051 MbpsDownload 63.3049 Mbps
2026/01/28 14:00 0% packet loss round trip 34.515 msUpload 78.6639 MbpsDownload 77.0764 Mbps
2026/01/28 13:00 0% packet loss round trip 34.662 msUpload 83.2845 MbpsDownload 83.0021 Mbps
2026/01/28 12:00 0% packet loss round trip 34.361 msUpload 80.6208 MbpsDownload 84.0596 Mbps
2026/01/28 11:00 0% packet loss round trip 58.560 msUpload 15.4437 MbpsDownload 13.7547 Mbps
2026/01/28 10:00 0% packet loss round trip 34.387 msUpload 76.5784 MbpsDownload 48.0651 Mbps
2026/01/28 09:00 0% packet loss round trip 34.522 msUpload 84.8192 MbpsDownload 84.3734 Mbps
2026/01/28 08:00 0% packet loss round trip 34.338 msUpload 86.5383 MbpsDownload 86.3451 Mbps
2026/01/28 07:00 0% packet loss round trip 34.259 msUpload 86.5949 MbpsDownload 86.2987 Mbps
2026/01/28 06:00 0% packet loss round trip 59.100 msUpload 33.7878 MbpsDownload 86.5280 Mbps
2026/01/28 05:00 0% packet loss round trip 34.532 msUpload 86.5155 MbpsDownload 86.2764 Mbps
2026/01/28 04:00 0% packet loss round trip 62.894 msUpload 28.5460 MbpsDownload 10.0171 Mbps
2026/01/28 03:00 0% packet loss round trip 34.451 msUpload 86.5985 MbpsDownload 86.3576 Mbps
2026/01/28 02:00 0% packet loss round trip 34.261 msUpload 86.5259 MbpsDownload 86.5697 Mbps
2026/01/28 01:00 0% packet loss round trip 34.364 msUpload 86.6146 MbpsDownload 86.5078 Mbps
2026/01/28 00:00 0% packet loss round trip 34.412 msUpload 50.1007 MbpsDownload 83.6022 Mbps
2026/01/27 23:00 0% packet loss round trip 34.425 msUpload 86.6728 MbpsDownload 86.4798 Mbps
2026/01/27 22:00 0% packet loss round trip 68.035 msUpload 5.1699 MbpsDownload 41.7131 Mbps
2026/01/27 21:00 0% packet loss round trip 34.435 msUpload 86.2980 MbpsDownload 86.2447 Mbps
2026/01/27 20:00 0% packet loss round trip 34.308 msUpload 61.9903 MbpsDownload 85.1577 Mbps
2026/01/27 19:00 0% packet loss round trip 34.263 msUpload 84.2492 MbpsDownload 84.3371 Mbps
